Manufacturing
Work order completions
| Completion # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCOS64141 | Jul 29, 2024 | 2747RWS | Work Order #WOS69241 | 1 | Miami |
| WCOS62832 | Jun 11, 2024 | 2747RWS | Work Order #WOS67799 | 1 | Miami |
| WCOS58936 | Feb 23, 2024 | 2747RWS | Work Order #WOS61195 | 1 | Miami |
| WCOS43818 | Oct 12, 2022 | 2747RWS | Work Order #WOS47072 | 1 | Miami |
| WCOS40410 | Jun 16, 2022 | 2747RWS | Work Order #WOS42925 | 1 | Miami |
| WCOS33397 | Dec 15, 2021 | 2747RWS | Work Order #WOS35542 | 1 | Miami |
| WCOS32449 | Nov 10, 2021 | 2747RWS | Work Order #WOS34531 | 1 | Miami |
| WCOS28942 | Aug 11, 2021 | 2747RWS | Work Order #WOS31313 | 1 | Miami |
| WCOS28098 | Jul 20, 2021 | 2747RWS | Work Order #WOS30022 | 1 | Miami |
| WCOS27629 | Jul 7, 2021 | 2747RWS | Work Order #WOS29808 | 1 | Miami |
| WCOS24907 | Apr 12, 2021 | 2747RWS | Work Order #WOS26251 | 1 | Miami |
| WCOS21512 | Jan 20, 2021 | 2747RWS | Work Order #WOS22573 | 1 | Miami |
| WCOS8137 | Sep 19, 2019 | 2747RWS | Work Order #WOS6875 | 1 | Miami |
Showing 1–13 of 13
Page 1