Manufacturing
Work order completions
| Completion # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCOS59626 | Mar 11, 2024 | 3060SILWA | Work Order #WOS64156 | 1 | Miami |
| WCOS53738 | Sep 6, 2023 | 3060SILWA | Work Order #WOS57560 | 1 | Miami |
| WCOS47046 | Feb 2, 2023 | 3060SILWA | Work Order #WOS50310 | 1 | Miami |
| WCOS45885 | Dec 30, 2022 | 3060SILWA | Work Order #WOS48971 | 1 | Miami |
| WCOS44671 | Nov 14, 2022 | 3060SILWA | Work Order #WOS47723 | 1 | Miami |
| WCOS44067 | Oct 20, 2022 | 3060SILWA | Work Order #WOS47151 | 1 | Miami |
| WCOS42662 | Aug 31, 2022 | 3060SILWA | Work Order #WOS45749 | 1 | Miami |
| WCOS39943 | Jun 1, 2022 | 3060SILWA | Work Order #WOS43007 | 1 | Miami |
| WCOS38453 | Apr 23, 2022 | 3060SILWA | Work Order #WOS41017 | 1 | Miami |
| WCOS37055 | Mar 19, 2022 | 3060SILWA | Work Order #WOS40056 | 1 | Miami |
| WCOS36828 | Mar 15, 2022 | 3060SILWA | Work Order #WOS39470 | 1 | Miami |
| WCOS34421 | Jan 14, 2022 | 3060SILWA | Work Order #WOS36873 | 1 | Miami |
| WCOS32350 | Nov 8, 2021 | 3060SILWA | Work Order #WOS34486 | 1 | Miami |
Showing 1–13 of 13
Page 1