Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS24794 | May 18, 2021 | MT2853RWS | Work Order #WOS27403 | 1 | Miami |
| WCLS21930 | Mar 8, 2021 | MT2853RWS | Work Order #WOS24593 | 1 | Miami |
| WCLS20906 | Feb 16, 2021 | MT2853RWS | Work Order #WOS23668 | 1 | Miami |
| WCLS19555 | Jan 15, 2021 | MT2853RWS | Work Order #WOS22398 | 1 | Miami |
| WCLS19098 | Dec 30, 2020 | MT2853RWS | Work Order #WOS21161 | 1 | Miami |
| WCLS17778 | Nov 12, 2020 | MT2853RWS | Work Order #WOS20182 | 1 | Miami |
| WCLS17757 | Nov 12, 2020 | MT2853RWS | Work Order #WOS19868 | 1 | Miami |
| WCLS16898 | Oct 14, 2020 | MT2853RWS | Work Order #WOS19143 | 1 | Miami |
| WCLS16659 | Oct 7, 2020 | MT2853RWS | Work Order #WOS18912 | 1 | Miami |
| WCLS15858 | Sep 12, 2020 | MT2853RWS | Work Order #WOS17804 | 1 | Miami |
| WCLS15368 | Aug 26, 2020 | MT2853RWS | Work Order #WOS17444 | 1 | Miami |
| WCLS15335 | Aug 25, 2020 | MT2853RWS | Work Order #WOS17443 | 1 | Miami |
Showing 1–12 of 12
Page 1