Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS57181 | Nov 30, 2023 | 734392 | Work Order #WOS60263 | 1 | Miami |
| WCLS57180 | Nov 30, 2023 | 734392 | Work Order #WOS60250 | 1 | Miami |
| WCLS57058 | Nov 28, 2023 | 734392 | Work Order #WOS60105 | 1 | Miami |
| WCLS57009 | Nov 27, 2023 | 734392 | Work Order #WOS60099 | 1 | Miami |
| WCLS56984 | Nov 22, 2023 | 734392 | Work Order #WOS59921 | 1 | Miami |
| WCLS56939 | Nov 20, 2023 | 734392 | Work Order #WOS59917 | 1 | Miami |
| WCLS56860 | Nov 17, 2023 | 734392 | Work Order #WOS59778 | 1 | Miami |
| WCLS56699 | Nov 9, 2023 | 734392 | Work Order #WOS59449 | 1 | Miami |
| WCLS56686 | Nov 9, 2023 | 734392 | Work Order #WOS59508 | 1 | Miami |
| WCLS56685 | Nov 9, 2023 | 734392 | Work Order #WOS59521 | 1 | Miami |
| WCLS56628 | Nov 7, 2023 | 734392 | Work Order #WOS59442 | 1 | Miami |
| WCLS56570 | Nov 3, 2023 | 734392 | Work Order #WOS59309 | 1 | Miami |
| WCLS56491 | Nov 1, 2023 | 734392 | Work Order #WOS59273 | 1 | Miami |
| WCLS56490 | Nov 1, 2023 | 734392 | Work Order #WOS59263 | 1 | Miami |
| WCLS56261 | Oct 24, 2023 | 734392 | Work Order #WOS58983 | 1 | Miami |
| WCLS56259 | Oct 24, 2023 | 734392 | Work Order #WOS59007 | 1 | Miami |
| WCLS56104 | Oct 18, 2023 | 734392 | Work Order #WOS58813 | 1 | Miami |
| WCLS55963 | Oct 12, 2023 | 734392 | Work Order #WOS58668 | 1 | Miami |
| WCLS55955 | Oct 12, 2023 | 734392 | Work Order #WOS58643 | 1 | Miami |
| WCLS55938 | Oct 11, 2023 | 734392 | Work Order #WOS58616 | 1 | Miami |
| WCLS55935 | Oct 11, 2023 | 734392 | Work Order #WOS58609 | 1 | Miami |
| WCLS55730 | Oct 4, 2023 | 734392 | Work Order #WOS58418 | 1 | Miami |
| WCLS55310 | Sep 20, 2023 | 734392 | Work Order #WOS58047 | 1 | Miami |
| WCLS55189 | Sep 15, 2023 | 734392 | Work Order #WOS57968 | 1 | Miami |
| WCLS54868 | Sep 6, 2023 | 734392 | Work Order #WOS57702 | 1 | Miami |
| WCLS53804 | Aug 2, 2023 | 734392 | Work Order #WOS56496 | 1 | Miami |
| WCLS53711 | Jul 31, 2023 | 734392 | Work Order #WOS56433 | 1 | Miami |
| WCLS53709 | Jul 31, 2023 | 734392 | Work Order #WOS56424 | 1 | Miami |
| WCLS53682 | Jul 28, 2023 | 734392 | Work Order #WOS56410 | 2 | Miami |
| WCLS53620 | Jul 26, 2023 | 734392 | Work Order #WOS56315 | 1 | Miami |
| WCLS53522 | Jul 24, 2023 | 734392 | Work Order #WOS56243 | 1 | Miami |
| WCLS53083 | Jul 12, 2023 | 734392 | Work Order #WOS55883 | 1 | Miami |
| WCLS53081 | Jul 12, 2023 | 734392 | Work Order #WOS55870 | 1 | Miami |
| WCLS52668 | Jun 27, 2023 | 734392 | Work Order #WOS55462 | 1 | Miami |
| WCLS52667 | Jun 27, 2023 | 734392 | Work Order #WOS55489 | 1 | Miami |
| WCLS52545 | Jun 23, 2023 | 734392 | Work Order #WOS55369 | 1 | Miami |
| WCLS52534 | Jun 23, 2023 | 734392 | Work Order #WOS55357 | 1 | Miami |
| WCLS52455 | Jun 22, 2023 | 734392 | Work Order #WOS55317 | 1 | Miami |
| WCLS51950 | Jun 8, 2023 | 734392 | Work Order #WOS54758 | 1 | Miami |
| WCLS51773 | Jun 2, 2023 | 734392 | Work Order #WOS54444 | 1 | Miami |
| WCLS51731 | Jun 1, 2023 | 734392 | Work Order #WOS54519 | 1 | Miami |
| WCLS51611 | May 26, 2023 | 734392 | Work Order #WOS54318 | 1 | Miami |
| WCLS51486 | May 24, 2023 | 734392 | Work Order #WOS54276 | 1 | Miami |
| WCLS51392 | May 22, 2023 | 734392 | Work Order #WOS54238 | 1 | Miami |
| WCLS51233 | May 17, 2023 | 734392 | Work Order #WOS54123 | 1 | Miami |
| WCLS51220 | May 17, 2023 | 734392 | Work Order #WOS54058 | 1 | Miami |
| WCLS50834 | May 4, 2023 | 734392 | Work Order #WOS53729 | 1 | Miami |
| WCLS50600 | Apr 28, 2023 | 734392 | Work Order #WOS53457 | 1 | Miami |
| WCLS50599 | Apr 28, 2023 | 734392 | Work Order #WOS53477 | 1 | Miami |
| WCLS50531 | Apr 27, 2023 | 734392 | Work Order #WOS53331 | 1 | Miami |
Showing 1–50 of 766
Page 1
Next ›