Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS64890 | Jun 18, 2024 | B2646RWH | Work Order #WOS67963 | 1 | Miami |
| WCLS64199 | May 23, 2024 | B2646RWH | Work Order #WOS67306 | 1 | Miami |
| WCLS62510 | Apr 9, 2024 | B2646RWH | Work Order #WOS65581 | 1 | Miami |
| WCLS61819 | Mar 22, 2024 | B2646RWH | Work Order #WOS64932 | 1 | Miami |
| WCLS61540 | Mar 18, 2024 | B2646RWH | Work Order #WOS64665 | 1 | Miami |
| WCLS61106 | Mar 7, 2024 | B2646RWH | Work Order #WOS64191 | 1 | Miami |
| WCLS60376 | Feb 23, 2024 | B2646RWH | Work Order #WOS63616 | 1 | Miami |
| WCLS59611 | Feb 5, 2024 | B2646RWH | Work Order #WOS62585 | 1 | Miami |
| WCLS58451 | Jan 5, 2024 | B2646RWH | Work Order #WOS61420 | 1 | Miami |
Showing 1–9 of 9
Page 1