Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS65742 | Jul 18, 2024 | B2653RWS | Work Order #WOS68992 | 1 | Miami |
| WCLS65643 | Jul 16, 2024 | B2653RWS | Work Order #WOS68872 | 1 | Miami |
| WCLS65641 | Jul 16, 2024 | B2653RWS | Work Order #WOS68857 | 1 | Miami |
| WCLS65623 | Jul 15, 2024 | B2653RWS | Work Order #WOS68834 | 1 | Miami |
| WCLS65492 | Jul 11, 2024 | B2653RWS | Work Order #WOS68674 | 1 | Miami |
| WCLS65455 | Jul 10, 2024 | B2653RWS | Work Order #WOS68637 | 1 | Miami |
| WCLS65194 | Jun 28, 2024 | B2653RWS | Work Order #WOS68361 | 1 | Miami |
| WCLS65037 | Jun 24, 2024 | B2653RWS | Work Order #WOS68223 | 1 | Miami |
| WCLS64976 | Jun 21, 2024 | B2653RWS | Work Order #WOS68126 | 1 | Miami |
| WCLS64972 | Jun 21, 2024 | B2653RWS | Work Order #WOS68117 | 1 | Miami |
| WCLS64887 | Jun 18, 2024 | B2653RWS | Work Order #WOS68040 | 1 | Miami |
| WCLS64883 | Jun 18, 2024 | B2653RWS | Work Order #WOS68045 | 1 | Miami |
| WCLS64849 | Jun 17, 2024 | B2653RWS | Work Order #WOS67999 | 1 | Miami |
| WCLS64751 | Jun 12, 2024 | B2653RWS | Work Order #WOS67889 | 1 | Miami |
| WCLS64684 | Jun 11, 2024 | B2653RWS | Work Order #WOS67805 | 1 | Miami |
| WCLS64681 | Jun 11, 2024 | B2653RWS | Work Order #WOS67802 | 1 | Miami |
| WCLS64678 | Jun 10, 2024 | B2653RWS | Work Order #WOS67817 | 1 | Miami |
| WCLS64675 | Jun 10, 2024 | B2653RWS | Work Order #WOS67798 | 1 | Miami |
| WCLS64663 | Jun 10, 2024 | B2653RWS | Work Order #WOS67819 | 1 | Miami |
| WCLS64583 | Jun 6, 2024 | B2653RWS | Work Order #WOS67743 | 1 | Miami |
| WCLS64517 | Jun 5, 2024 | B2653RWS | Work Order #WOS67677 | 1 | Miami |
| WCLS64406 | May 31, 2024 | B2653RWS | Work Order #WOS67553 | 1 | Miami |
| WCLS64303 | May 29, 2024 | B2653RWS | Work Order #WOS67419 | 1 | Miami |
| WCLS64206 | May 23, 2024 | B2653RWS | Work Order #WOS67319 | 1 | Miami |
| WCLS64185 | May 23, 2024 | B2653RWS | Work Order #WOS67309 | 1 | Miami |
| WCLS64170 | May 22, 2024 | B2653RWS | Work Order #WOS67250 | 1 | Miami |
| WCLS64169 | May 22, 2024 | B2653RWS | Work Order #WOS67246 | 1 | Miami |
| WCLS63952 | May 15, 2024 | B2653RWS | Work Order #WOS67097 | 1 | Miami |
| WCLS63947 | May 15, 2024 | B2653RWS | Work Order #WOS67052 | 1 | Miami |
| WCLS63852 | May 14, 2024 | B2653RWS | Work Order #WOS67029 | 1 | Miami |
| WCLS63851 | May 14, 2024 | B2653RWS | Work Order #WOS67012 | 1 | Miami |
| WCLS63760 | May 10, 2024 | B2653RWS | Work Order #WOS66904 | 1 | Miami |
| WCLS63759 | May 10, 2024 | B2653RWS | Work Order #WOS66887 | 1 | Miami |
| WCLS63647 | May 8, 2024 | B2653RWS | Work Order #WOS66828 | 1 | Miami |
| WCLS63582 | May 7, 2024 | B2653RWS | Work Order #WOS66769 | 1 | Miami |
| WCLS63578 | May 7, 2024 | B2653RWS | Work Order #WOS66754 | 1 | Miami |
| WCLS63542 | May 6, 2024 | B2653RWS | Work Order #WOS66750 | 1 | Miami |
| WCLS63541 | May 6, 2024 | B2653RWS | Work Order #WOS66735 | 1 | Miami |
| WCLS63500 | May 3, 2024 | B2653RWS | Work Order #WOS66666 | 1 | Miami |
| WCLS63443 | May 2, 2024 | B2653RWS | Work Order #WOS66621 | 1 | Miami |
| WCLS63391 | May 1, 2024 | B2653RWS | Work Order #WOS66580 | 1 | Miami |
| WCLS63341 | Apr 30, 2024 | B2653RWS | Work Order #WOS66542 | 1 | Miami |
| WCLS63305 | Apr 29, 2024 | B2653RWS | Work Order #WOS66396 | 1 | Miami |
| WCLS63265 | Apr 26, 2024 | B2653RWS | Work Order #WOS66421 | 1 | Miami |
| WCLS63121 | Apr 23, 2024 | B2653RWS | Work Order #WOS66297 | 1 | Miami |
| WCLS62931 | Apr 18, 2024 | B2653RWS | Work Order #WOS65996 | 1 | Miami |
| WCLS62716 | Apr 15, 2024 | B2653RWS | Work Order #WOS65826 | 1 | Miami |
| WCLS62715 | Apr 15, 2024 | B2653RWS | Work Order #WOS65789 | 1 | Miami |
| WCLS62591 | Apr 10, 2024 | B2653RWS | Work Order #WOS65629 | 1 | Miami |
| WCLS62448 | Apr 8, 2024 | B2653RWS | Work Order #WOS65615 | 1 | Miami |
Showing 1–50 of 759
Page 1
Next ›