Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS64870 | Jun 18, 2024 | FT-AZ114-59 | Work Order #WOS67915 | 0 | Miami |
| WCLS64851 | Jun 17, 2024 | FT-AZ114-59 | Work Order #WOS68015 | 1 | Miami |
| WCLS63239 | Apr 26, 2024 | FT-AZ114-59 | Work Order #WOS66424 | 0 | Miami |
| WCLS62555 | Apr 10, 2024 | FT-AZ114-59 | Work Order #WOS65834 | 0 | Miami |
| WCLS61817 | Mar 22, 2024 | FT-AZ114-59 | Work Order #WOS65040 | 1 | Miami |
| WCLS60960 | Mar 4, 2024 | FT-AZ114-59 | Work Order #WOS64333 | 1 | Miami |
| WCLS60624 | Feb 27, 2024 | FT-AZ114-59 | Work Order #WOS63829 | 1 | Miami |
| WCLS60623 | Feb 27, 2024 | FT-AZ114-59 | Work Order #WOS63725 | 1 | Miami |
Showing 1–8 of 8
Page 1