Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS63394 | May 1, 2024 | AZ6060CS | Work Order #WOS65832 | 1 | Miami |
| WCLS62946 | Apr 18, 2024 | AZ6060CS | Work Order #WOS65796 | 1 | Miami |
| WCLS62744 | Apr 15, 2024 | AZ6060CS | Work Order #WOS65792 | 1 | Miami |
| WCLS62608 | Apr 11, 2024 | AZ6060CS | Work Order #WOS65797 | 1 | Miami |
| WCLS62278 | Apr 2, 2024 | AZ6060CS | Work Order #WOS65419 | 0 | Miami |
| WCLS62277 | Apr 2, 2024 | AZ6060CS | Work Order #WOS65418 | 0 | Miami |
| WCLS56061 | Oct 17, 2023 | AZ6060CS | Work Order #WOS58703 | 2 | Miami |
| WCLS52762 | Jun 29, 2023 | AZ6060CS | Work Order #WOS55432 | 1 | Miami |
| WCLS52695 | Jun 28, 2023 | AZ6060CS | Work Order #WOS55436 | 2 | Miami |
Showing 1–9 of 9
Page 1