Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS63416 | May 1, 2024 | AZ6060SS | Work Order #WOS66468 | 1 | Miami |
| WCLS62472 | Apr 8, 2024 | AZ6060SS | Work Order #WOS64848 | 3 | Miami |
| WCLS58572 | Jan 8, 2024 | AZ6060SS | Work Order #WOS60386 | 5 | Miami |
| WCLS58513 | Jan 8, 2024 | AZ6060SS | Work Order #WOS59987 | 0 | Miami |
| WCLS57652 | Dec 12, 2023 | AZ6060SS | Work Order #WOS59988 | 1 | Miami |
| WCLS55934 | Oct 11, 2023 | AZ6060SS | Work Order #WOS58564 | 3 | Miami |
| WCLS52765 | Jun 29, 2023 | AZ6060SS | Work Order #WOS55431 | 1 | Miami |
| WCLS52665 | Jun 27, 2023 | AZ6060SS | Work Order #WOS55437 | 2 | Miami |
Showing 1–8 of 8
Page 1