Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS48758 | Mar 8, 2023 | MBFHC20174 | Work Order #WOS51610 | 1 | Miami |
| WCLS48124 | Feb 20, 2023 | MBFHC20174 | Work Order #WOS50961 | 1 | Miami |
| WCLS47651 | Feb 3, 2023 | MBFHC20174 | Work Order #WOS50383 | 1 | Miami |
| WCLS47606 | Feb 2, 2023 | MBFHC20174 | Work Order #WOS50360 | 1 | Miami |
| WCLS47514 | Jan 31, 2023 | MBFHC20174 | Work Order #WOS50228 | 1 | Miami |
| WCLS47319 | Jan 26, 2023 | MBFHC20174 | Work Order #WOS50055 | 1 | Miami |
| WCLS47318 | Jan 26, 2023 | MBFHC20174 | Work Order #WOS50052 | 1 | Miami |
| WCLS47001 | Jan 17, 2023 | MBFHC20174 | Work Order #WOS49768 | 1 | Miami |
| WCLS46950 | Jan 17, 2023 | MBFHC20174 | Work Order #WOS49766 | 1 | Miami |
| WCLS46949 | Jan 17, 2023 | MBFHC20174 | Work Order #WOS49751 | 1 | Miami |
| WCLS46947 | Jan 17, 2023 | MBFHC20174 | Work Order #WOS49775 | 1 | Miami |
| WCLS46945 | Jan 17, 2023 | MBFHC20174 | Work Order #WOS49760 | 1 | Miami |
| WCLS46686 | Jan 10, 2023 | MBFHC20174 | Work Order #WOS49560 | 1 | Miami |
| WCLS46454 | Jan 3, 2023 | MBFHC20174 | Work Order #WOS49336 | 1 | Miami |
| WCLS46379 | Dec 29, 2022 | MBFHC20174 | Work Order #WOS49185 | 1 | Miami |
| WCLS46211 | Dec 22, 2022 | MBFHC20174 | Work Order #WOS49099 | 1 | Miami |
| WCLS46210 | Dec 22, 2022 | MBFHC20174 | Work Order #WOS49147 | 1 | Miami |
| WCLS46136 | Dec 20, 2022 | MBFHC20174 | Work Order #WOS49016 | 1 | Miami |
| WCLS45903 | Dec 12, 2022 | MBFHC20174 | Work Order #WOS48737 | 1 | Miami |
| WCLS45899 | Dec 12, 2022 | MBFHC20174 | Work Order #WOS48740 | 1 | Miami |
Showing 1–20 of 20
Page 1