Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS66079 | Jul 29, 2024 | TileFlange_3in.(Inst) | Work Order #WOS68909 | 0 | Miami |
| WCLS66074 | Jul 29, 2024 | TileFlange_3in.(Inst) | Work Order #WOS68299 | 0 | Miami |
| WCLS65960 | Jul 25, 2024 | TileFlange_3in.(Inst) | Work Order #WOS69231 | 0 | Miami |
| WCLS65946 | Jul 25, 2024 | TileFlange_3in.(Inst) | Work Order #WOS69177 | 0 | Miami |
| WCLS65765 | Jul 19, 2024 | TileFlange_3in.(Inst) | Work Order #WOS68826 | 1 | Miami |
| WCLS65241 | Jul 1, 2024 | TileFlange_3in.(Inst) | Work Order #WOS68334 | 0 | Miami |
| WCLS65049 | Jun 24, 2024 | TileFlange_3in.(Inst) | Work Order #WOS68170 | 0 | Miami |
| WCLS64958 | Jun 20, 2024 | TileFlange_3in.(Inst) | Work Order #WOS67924 | 0 | Miami |
| WCLS64805 | Jun 14, 2024 | TileFlange_3in.(Inst) | Work Order #WOS67896 | 0 | Miami |
| WCLS64042 | May 17, 2024 | TileFlange_3in.(Inst) | Work Order #WOS67048 | 1 | Miami |
| WCLS61186 | Mar 8, 2024 | TileFlange_3in.(Inst) | Work Order #WOS62612 | 1 | Miami |
| WCLS55674 | Oct 2, 2023 | TileFlange_3in.(Inst) | Work Order #WOS57952 | 1 | Miami |
| WCLS55646 | Oct 2, 2023 | TileFlange_3in.(Inst) | Work Order #WOS57575 | 2 | Miami |
| WCLS55508 | Sep 27, 2023 | TileFlange_3in.(Inst) | Work Order #WOS58186 | 1 | Miami |
| WCLS55305 | Sep 20, 2023 | TileFlange_3in.(Inst) | Work Order #WOS57881 | 1 | Miami |
| WCLS49194 | Mar 21, 2023 | TileFlange_3in.(Inst) | Work Order #WOS52097 | 1 | Miami |
| WCLS48536 | Mar 1, 2023 | TileFlange_3in.(Inst) | Work Order #WOS51161 | 1 | Miami |
| WCLS47885 | Feb 10, 2023 | TileFlange_3in.(Inst) | Work Order #WOS50635 | 1 | Miami |
| WCLS47294 | Jan 25, 2023 | TileFlange_3in.(Inst) | Work Order #WOS49983 | 1 | Miami |
| WCLS46474 | Jan 3, 2023 | TileFlange_3in.(Inst) | Work Order #WOS49428 | 1 | Miami |
| WCLS46374 | Dec 29, 2022 | TileFlange_3in.(Inst) | Work Order #WOS49314 | 1 | Miami |
| WCLS45437 | Nov 23, 2022 | TileFlange_3in.(Inst) | Work Order #WOS48202 | 1 | Miami |
| WCLS44238 | Oct 11, 2022 | TileFlange_3in.(Inst) | Work Order #WOS47103 | 1 | Miami |
| WCLS43785 | Sep 27, 2022 | TileFlange_3in.(Inst) | Work Order #WOS46505 | 1 | Miami |
| WCLS38164 | Apr 14, 2022 | TileFlange_3in.(Inst) | Work Order #WOS41642 | 1 | Miami |
| WCLS37876 | Apr 7, 2022 | TileFlange_3in.(Inst) | Work Order #WOS41381 | 1 | Miami |
| WCLS36869 | Mar 16, 2022 | TileFlange_3in.(Inst) | Work Order #WOS40190 | 1 | Miami |
| WCLS32966 | Dec 13, 2021 | TileFlange_3in.(Inst) | Work Order #WOS35791 | 1 | Miami |
| WCLS32739 | Dec 6, 2021 | TileFlange_3in.(Inst) | Work Order #WOS35614 | 1 | Miami |
| WCLS32468 | Nov 29, 2021 | TileFlange_3in.(Inst) | Work Order #WOS35314 | 1 | Miami |
| WCLS30375 | Oct 1, 2021 | TileFlange_3in.(Inst) | Work Order #WOS33261 | 1 | Miami |
| WCLS30018 | Sep 24, 2021 | TileFlange_3in.(Inst) | Work Order #WOS32979 | 1 | Miami |
| WCLS27714 | Jul 29, 2021 | TileFlange_3in.(Inst) | Work Order #WOS30457 | 1 | Miami |
| WCLS24689 | May 13, 2021 | TileFlange_3in.(Inst) | Work Order #WOS22645 | 1 | Miami |
| WCLS21638 | Mar 3, 2021 | TileFlange_3in.(Inst) | Work Order #WOS24028 | 1 | Miami |
| WCLSWC893 | Mar 18, 2019 | TileFlange_3in.(Inst) | Work Order #WOSWC1443 | 1 | Miami |
Showing 1–36 of 36
Page 1