Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS28600 | Aug 20, 2021 | 3471ACHPHWVP | Work Order #WOS28885 | 1 | Miami |
| WCLS27189 | Jul 19, 2021 | 3471ACHPHWVP | Work Order #WOS29173 | 1 | Miami |
| WCLS26671 | Jul 7, 2021 | 3471ACHPHWVP | Work Order #WOS28316 | 1 | Miami |
| WCLS25104 | May 26, 2021 | 3471ACHPHWVP | Work Order #WOS26824 | 1 | Miami |
| WCLS25088 | May 26, 2021 | 3471ACHPHWVP | Work Order #WOS26821 | 1 | Miami |
| WCLS24024 | Apr 26, 2021 | 3471ACHPHWVP | Work Order #WOS24529 | 1 | Miami |
| WCLS23888 | Apr 22, 2021 | 3471ACHPHWVP | Work Order #WOS24711 | 1 | Miami |
| WCLS23644 | Apr 15, 2021 | 3471ACHPHWVP | Work Order #WOS24264 | 1 | Miami |
| WCLS20043 | Jan 27, 2021 | 3471ACHPHWVP | Work Order #WOS20997 | 1 | Miami |
| WCLS19926 | Jan 25, 2021 | 3471ACHPHWVP | Work Order #WOS19658 | 1 | Miami |
| WCLS11935 | Apr 30, 2020 | 3471ACHPHWVP | Work Order #WOS13228 | 1 | Miami |
Showing 1–11 of 11
Page 1