Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS62787 | Apr 16, 2024 | OPTOF-WH-R | Work Order #WOS66090 | 1 | Miami |
| WCLS62543 | Apr 9, 2024 | OPTOF-WH-R | Work Order #WOS65825 | 1 | Miami |
| WCLS56012 | Oct 16, 2023 | OPTOF-WH-R | Work Order #WOS58830 | 1 | Miami |
| WCLS45158 | Nov 14, 2022 | OPTOF-WH-R | Work Order #WOS48055 | 1 | Miami |
| WCLS44955 | Nov 4, 2022 | OPTOF-WH-R | Work Order #WOS47774 | 1 | Miami |
| WCLS43536 | Sep 20, 2022 | OPTOF-WH-R | Work Order #WOS46474 | 1 | Miami |
| WCLS32038 | Nov 10, 2021 | OPTOF-WH-R | Work Order #WOS34663 | 1 | Miami |
| WCLS29634 | Sep 15, 2021 | OPTOF-WH-R | Work Order #WOS32084 | 0 | Miami |
| WCLS29082 | Sep 2, 2021 | OPTOF-WH-R | Work Order #WOS31938 | 1 | Miami |
| WCLS29050 | Sep 1, 2021 | OPTOF-WH-R | Work Order #WOS32090 | 1 | Miami |
| WCLS24874 | May 19, 2021 | OPTOF-WH-R | Work Order #WOS27108 | 0 | Miami |
| WCLS21798 | Mar 5, 2021 | OPTOF-WH-R | Work Order #WOS24329 | 0 | Miami |
Showing 1–12 of 12
Page 1