Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS49149 | Mar 20, 2023 | A23C-MICRO01 | Work Order #WOS51973 | 1 | Miami |
| WCLS47907 | Feb 13, 2023 | A23C-MICRO01 | Work Order #WOS50693 | 1 | Miami |
| WCLS47445 | Jan 30, 2023 | A23C-MICRO01 | Work Order #WOS50193 | 1 | Miami |
| WCLS46823 | Jan 13, 2023 | A23C-MICRO01 | Work Order #WOS49671 | 1 | Miami |
| WCLS46384 | Dec 29, 2022 | A23C-MICRO01 | Work Order #WOS49310 | 3 | Miami |
| WCLS45895 | Dec 12, 2022 | A23C-MICRO01 | Work Order #WOS48836 | 1 | Miami |
| WCLS45403 | Nov 22, 2022 | A23C-MICRO01 | Work Order #WOS48216 | 1 | Miami |
| WCLS44349 | Oct 14, 2022 | A23C-MICRO01 | Work Order #WOS46193 | 1 | Miami |
| WCLS43798 | Sep 29, 2022 | A23C-MICRO01 | Work Order #WOS46690 | 1 | Miami |
| WCLS43509 | Sep 19, 2022 | A23C-MICRO01 | Work Order #WOS46398 | 1 | Miami |
| WCLS43154 | Sep 6, 2022 | A23C-MICRO01 | Work Order #WOS45996 | 1 | Miami |
| WCLS41981 | Jul 29, 2022 | A23C-MICRO01 | Work Order #WOS44831 | 10 | Miami |
Showing 1–12 of 12
Page 1