Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS30467 | Oct 4, 2021 | 3660WIDDRWFP | Work Order #WOS32861 | 1 | Miami |
| WCLS19939 | Jan 25, 2021 | 3660WIDDRWFP | Work Order #WOS21375 | 1 | Miami |
| WCLS19868 | Jan 23, 2021 | 3660WIDDRWFP | Work Order #WOS21192 | 1 | Miami |
| WCLS9610 | Feb 12, 2020 | 3660WIDDRWFP | Work Order #WOS10695 | 1 | Miami |
| WCLS6685 | Oct 15, 2019 | 3660WIDDRWFP | Work Order #WOS7667 | 1 | Miami |
Showing 1–5 of 5
Page 1