Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS30868 | Oct 13, 2021 | 3660WIDLRWFP | Work Order #WOS33305 | 1 | Miami |
| WCLS30856 | Oct 13, 2021 | 3660WIDLRWFP | Work Order #WOS33203 | 1 | Miami |
| WCLS27717 | Jul 29, 2021 | 3660WIDLRWFP | Work Order #WOS30485 | 1 | Miami |
| WCLS20329 | Feb 2, 2021 | 3660WIDLRWFP | Work Order #WOS22103 | 1 | Miami |
| WCLS18225 | Nov 25, 2020 | 3660WIDLRWFP | Work Order #WOS19980 | 1 | Miami |
| WCLS7070 | Nov 4, 2019 | 3660WIDLRWFP | Work Order #WOS8108 | 1 | Miami |
| WCLS7056 | Nov 1, 2019 | 3660WIDLRWFP | Work Order #WOS8035 | 1 | Miami |
| WCLS6550 | Oct 8, 2019 | 3660WIDLRWFP | Work Order #WOS7469 | 1 | Miami |
Showing 1–8 of 8
Page 1