Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS31021 | Oct 18, 2021 | 558600 | Work Order #WOS33579 | 1 | Miami |
| WCLS29431 | Sep 13, 2021 | 558600 | Work Order #WOS32414 | 1 | Miami |
| WCLS29041 | Sep 1, 2021 | 558600 | Work Order #WOS31914 | 1 | Miami |
| WCLS28555 | Aug 19, 2021 | 558600 | Work Order #WOS31553 | 1 | Miami |
| WCLS26602 | Jul 6, 2021 | 558600 | Work Order #WOS29706 | 1 | Miami |
| WCLS24842 | May 19, 2021 | 558600 | Work Order #WOS27773 | 1 | Miami |
| WCLS24570 | May 11, 2021 | 558600 | Work Order #WOS27559 | 1 | Miami |
| WCLS24556 | May 11, 2021 | 558600 | Work Order #WOS27567 | 1 | Miami |
| WCLS5397 | Aug 22, 2019 | 558600 | Work Order #WOS6275 | 1 | Miami |
| WCLS5041 | Aug 6, 2019 | 558600 | Work Order #WOS5936 | 1 | Miami |
| WCLS4654 | Jul 16, 2019 | 558600 | Work Order #WOS5501 | 1 | Miami |
| WCLS4532 | Jul 10, 2019 | 558600 | Work Order #WOS5402 | 1 | Miami |
| WCLS3957 | Jun 14, 2019 | 558600 | Work Order #WOS4854 | 1 | Miami |
| WCLSWC419 | Mar 18, 2019 | 558600 | Work Order #WOSWC658 | 1 | Miami |
Showing 1–14 of 14
Page 1