Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS66027 | Jul 29, 2024 | 2747RWS | Work Order #WOS69241 | 1 | Miami |
| WCLS64694 | Jun 11, 2024 | 2747RWS | Work Order #WOS67799 | 1 | Miami |
| WCLS60384 | Feb 23, 2024 | 2747RWS | Work Order #WOS61195 | 1 | Miami |
| WCLS44265 | Oct 12, 2022 | 2747RWS | Work Order #WOS47072 | 1 | Miami |
| WCLS40658 | Jun 16, 2022 | 2747RWS | Work Order #WOS42925 | 1 | Miami |
| WCLS33087 | Dec 15, 2021 | 2747RWS | Work Order #WOS35542 | 1 | Miami |
| WCLS32058 | Nov 10, 2021 | 2747RWS | Work Order #WOS34531 | 1 | Miami |
| WCLS28213 | Aug 11, 2021 | 2747RWS | Work Order #WOS31313 | 1 | Miami |
| WCLS27255 | Jul 20, 2021 | 2747RWS | Work Order #WOS30022 | 1 | Miami |
| WCLS26682 | Jul 7, 2021 | 2747RWS | Work Order #WOS29808 | 1 | Miami |
| WCLS23446 | Apr 12, 2021 | 2747RWS | Work Order #WOS26251 | 1 | Miami |
| WCLS19744 | Jan 20, 2021 | 2747RWS | Work Order #WOS22573 | 1 | Miami |
| WCLS6112 | Sep 19, 2019 | 2747RWS | Work Order #WOS6875 | 1 | Miami |
Showing 1–13 of 13
Page 1