Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS62085 | Mar 27, 2024 | 3660LWH | Work Order #WOS65025 | 1 | Miami |
| WCLS58853 | Jan 16, 2024 | 3660LWH | Work Order #WOS61755 | 1 | Miami |
| WCLS57664 | Dec 12, 2023 | 3660LWH | Work Order #WOS60554 | 1 | Miami |
| WCLS57203 | Nov 30, 2023 | 3660LWH | Work Order #WOS59886 | 1 | Miami |
| WCLS54220 | Aug 15, 2023 | 3660LWH | Work Order #WOS55352 | 1 | Miami |
| WCLS53743 | Aug 1, 2023 | 3660LWH | Work Order #WOS56193 | 1 | Miami |
| WCLS52169 | Jun 15, 2023 | 3660LWH | Work Order #WOS54896 | 1 | Miami |
| WCLS43221 | Sep 8, 2022 | 3660LWH | Work Order #WOS45795 | 1 | Miami |
| WCLS37600 | Apr 1, 2022 | 3660LWH | Work Order #WOS39960 | 1 | Miami |
| WCLS18720 | Dec 14, 2020 | 3660LWH | Work Order #WOS20457 | 1 | Miami |
| WCLS15085 | Aug 17, 2020 | 3660LWH | Work Order #WOS16746 | 1 | Miami |
Showing 1–11 of 11
Page 1