Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS65093 | Jun 26, 2024 | 3660RWD | Work Order #WOS68194 | 1 | Miami |
| WCLS55799 | Oct 5, 2023 | 3660RWD | Work Order #WOS58462 | 1 | Miami |
| WCLS47450 | Jan 30, 2023 | 3660RWD | Work Order #WOS50037 | 1 | Miami |
| WCLS43681 | Sep 23, 2022 | 3660RWD | Work Order #WOS46101 | 1 | Miami |
| WCLS41805 | Jul 25, 2022 | 3660RWD | Work Order #WOS44476 | 1 | Miami |
| WCLS41680 | Jul 20, 2022 | 3660RWD | Work Order #WOS44368 | 1 | Miami |
| WCLS41233 | Jul 6, 2022 | 3660RWD | Work Order #WOS43880 | 1 | Miami |
| WCLS40483 | Jun 10, 2022 | 3660RWD | Work Order #WOS42860 | 1 | Miami |
| WCLS40191 | Jun 2, 2022 | 3660RWD | Work Order #WOS42971 | 1 | Miami |
Showing 1–9 of 9
Page 1