Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS63918 | May 15, 2024 | M4272PS | Work Order #WOS67022 | 1 | Miami |
| WCLS44645 | Oct 25, 2022 | M4272PS | Work Order #WOS47413 | 1 | Miami |
| WCLS43582 | Sep 21, 2022 | M4272PS | Work Order #WOS46243 | 1 | Miami |
| WCLS32951 | Dec 13, 2021 | M4272PS | Work Order #WOS35649 | 1 | Miami |
| WCLS30449 | Oct 4, 2021 | M4272PS | Work Order #WOS33023 | 1 | Miami |
| WCLS27405 | Jul 22, 2021 | M4272PS | Work Order #WOS28793 | 20 | Miami |
| WCLS23196 | Apr 6, 2021 | M4272PS | Work Order #WOS25355 | 20 | Miami |
| WCLS5231 | Aug 14, 2019 | M4272PS | Work Order #WOS6098 | 1 | Miami |
| WCLS5224 | Aug 14, 2019 | M4272PS | Work Order #WOS6083 | 1 | Miami |
| WCLS4431 | Jul 5, 2019 | M4272PS | Work Order #WOS5254 | 1 | Miami |
Showing 1–10 of 10
Page 1