Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS65780 | Jul 19, 2024 | LS4878CDLX | Work Order #WOS69011 | 1 | Miami |
| WCLS65549 | Jul 12, 2024 | LS4878CDLX | Work Order #WOS68574 | 1 | Miami |
| WCLS61841 | Mar 22, 2024 | LS4878CDLX | Work Order #WOS64797 | 1 | Miami |
| WCLS60916 | Mar 4, 2024 | LS4878CDLX | Work Order #WOS63763 | 1 | Miami |
| WCLS59304 | Jan 26, 2024 | LS4878CDLX | Work Order #WOS62185 | 1 | Miami |
| WCLS53064 | Jul 12, 2023 | LS4878CDLX | Work Order #WOS55701 | 1 | Miami |
| WCLS45878 | Dec 9, 2022 | LS4878CDLX | Work Order #WOS48503 | 1 | Miami |
| WCLS38768 | Apr 28, 2022 | LS4878CDLX | Work Order #WOS41324 | 1 | Miami |
| WCLS21162 | Feb 22, 2021 | LS4878CDLX | Work Order #WOS23469 | 1 | Miami |
| WCLS10847 | Mar 20, 2020 | LS4878CDLX | Work Order #WOS12143 | 1 | Miami |
| WCLS4770 | Jul 23, 2019 | LS4878CDLX | Work Order #WOS5560 | 1 | Miami |
Showing 1–11 of 11
Page 1