Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS65638 | Jul 16, 2024 | LS4878CDL | Work Order #WOS68609 | 1 | Miami |
| WCLS58682 | Jan 10, 2024 | LS4878CDL | Work Order #WOS61408 | 1 | Miami |
| WCLS46364 | Dec 29, 2022 | LS4878CDL | Work Order #WOS49075 | 1 | Miami |
| WCLS43357 | Sep 13, 2022 | LS4878CDL | Work Order #WOS45994 | 1 | Miami |
| WCLS20579 | Feb 8, 2021 | LS4878CDL | Work Order #WOS23124 | 1 | Miami |
| WCLS17580 | Nov 5, 2020 | LS4878CDL | Work Order #WOS19642 | 4 | Miami |
| WCLS16962 | Oct 15, 2020 | LS4878CDL | Work Order #WOS18427 | 2 | Miami |
| WCLS12210 | May 12, 2020 | LS4878CDL | Work Order #WOS13420 | 1 | Miami |
| WCLSWC705 | Mar 18, 2019 | LS4878CDL | Work Order #WOSWC364 | 1 | Miami |
Showing 1–9 of 9
Page 1