Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS43693 | Sep 23, 2022 | LS3672EDR | Work Order #WOS46376 | 1 | Miami |
| WCLS41955 | Jul 28, 2022 | LS3672EDR | Work Order #WOS44621 | 1 | Miami |
| WCLS41122 | Jun 30, 2022 | LS3672EDR | Work Order #WOS43837 | 1 | Miami |
| WCLS30486 | Oct 5, 2021 | LS3672EDR | Work Order #WOS33149 | 1 | Miami |
| WCLS26711 | Jul 8, 2021 | LS3672EDR | Work Order #WOS28701 | 1 | Miami |
| WCLS26643 | Jul 7, 2021 | LS3672EDR | Work Order #WOS29381 | 1 | Miami |
| WCLS10174 | Mar 2, 2020 | LS3672EDR | Work Order #WOS11317 | 1 | Miami |
| WCLS6135 | Sep 20, 2019 | LS3672EDR | Work Order #WOS7045 | 1 | Miami |
| WCLSWC1312 | Mar 20, 2019 | LS3672EDR | Work Order #WOSWC1598 | 1 | Miami |
| WCLSWC658 | Mar 18, 2019 | LS3672EDR | Work Order #WOSWC454 | 1 | Miami |
Showing 1–10 of 10
Page 1