Manufacturing
Work order closes
| Close # | Date | Assembly item | Work order | Quantity | Location |
|---|---|---|---|---|---|
| WCLS62425 | Apr 5, 2024 | LS3660EWR | Work Order #WOS65326 | 1 | Miami |
| WCLS61509 | Mar 15, 2024 | LS3660EWR | Work Order #WOS64506 | 1 | Miami |
| WCLS57571 | Dec 11, 2023 | LS3660EWR | Work Order #WOS60355 | 1 | Miami |
| WCLS56961 | Nov 21, 2023 | LS3660EWR | Work Order #WOS59767 | 1 | Miami |
| WCLS51737 | Jun 1, 2023 | LS3660EWR | Work Order #WOS54403 | 1 | Miami |
| WCLS24561 | May 11, 2021 | LS3660EWR | Work Order #WOS26368 | 1 | Miami |
| WCLS18854 | Dec 18, 2020 | LS3660EWR | Work Order #WOS20796 | 1 | Miami |
| WCLS13132 | Jun 6, 2020 | LS3660EWR | Work Order #WOS14646 | 1 | Miami |
| WCLS5609 | Aug 30, 2019 | LS3660EWR | Work Order #WOS6455 | 1 | Miami |
| WCLS4021 | Jun 17, 2019 | LS3660EWR | Work Order #WOS4784 | 1 | Miami |
Showing 1–10 of 10
Page 1