Manufacturing
Assembly builds
| Build # | Date | Assembly item | Quantity | Location |
|---|---|---|---|---|
| ASSYBS3483 | Jul 19, 2024 | AMZRHWM36PS | 1 | Miami |
| ASSYBS3324 | May 9, 2024 | AMZRHWM36PS | 1 | Miami |
| ASSYBS3316 | May 9, 2024 | AMZRHWM36PS | 1 | Miami |
| ASSYBS3314 | May 9, 2024 | AMZRHWM36PS | 1 | Miami |
| ASSYBS3296 | May 6, 2024 | AMZRHWM36PS | 1 | Miami |
Showing 1–5 of 5
Page 1