Manufacturing
Assembly builds
| Build # | Date | Assembly item | Quantity | Location |
|---|---|---|---|---|
| ASSYBS3397 | Jun 3, 2024 | CHLT2011NONELECTRONIC | 5 | Miami |
| ASSYBS3241 | Apr 23, 2024 | CHLT2011NONELECTRONIC | 5 | Miami |
| ASSYBS3164 | Mar 25, 2024 | CHLT2011NONELECTRONIC | 1 | Miami |
| ASSYBS2739 | Dec 20, 2023 | CHLT2011NONELECTRONIC | 1 | Miami |
| ASSYBS2690 | Dec 8, 2023 | CHLT2011NONELECTRONIC | 1 | Miami |
| ASSYBS2346 | Oct 30, 2023 | CHLT2011NONELECTRONIC | 10 | Miami |
| ASSYBS1757 | Sep 20, 2022 | CHLT2011NONELECTRONIC | 1 | Miami |
| ASSYBS1723 | Aug 19, 2022 | CHLT2011NONELECTRONIC | 1 | Miami |
| ASSYBS1383 | Feb 7, 2022 | CHLT2011NONELECTRONIC | 1 | Miami |
| ASSYBS1191 | Nov 23, 2021 | CHLT2011NONELECTRONIC | 1 | Miami |
| ASSYBS1039 | Aug 13, 2021 | CHLT2011NONELECTRONIC | 1 | Miami |
| ASSYBS743 | Feb 26, 2021 | CHLT2011NONELECTRONIC | 1 | Miami |
| ASSYBS160 | Sep 14, 2020 | CHLT2011NONELECTRONIC | 1 | Miami |
Showing 1–13 of 13
Page 1