Manufacturing
Assembly builds
| Build # | Date | Assembly item | Quantity | Location |
|---|---|---|---|---|
| ASSYBS3056 | Feb 27, 2024 | FT-CF131LXFT-CH | 10 | Miami |
| ASSYBS2983 | Feb 19, 2024 | FT-CF131LXFT-CH | 1 | Miami |
| ASSYBS2977 | Feb 16, 2024 | FT-CF131LXFT-CH | 2 | Miami |
| ASSYBS2927 | Feb 12, 2024 | FT-CF131LXFT-CH | 6 | Miami |
| ASSYBS2775 | Jan 8, 2024 | FT-CF131LXFT-CH | 10 | Miami |
| ASSYBS2761 | Jan 5, 2024 | FT-CF131LXFT-CH | 1 | Miami |
| ASSYBS2756 | Jan 4, 2024 | FT-CF131LXFT-CH | 3 | Miami |
| ASSYBS2753 | Jan 3, 2024 | FT-CF131LXFT-CH | 1 | Miami |
| ASSYBS2417 | Nov 8, 2023 | FT-CF131LXFT-CH | 2 | Miami |
| ASSYBS2358 | Nov 6, 2023 | FT-CF131LXFT-CH | 1 | Miami |
Showing 1–10 of 10
Page 1