Manufacturing
Assembly builds
| Build # | Date | Assembly item | Quantity | Location |
|---|---|---|---|---|
| ASSYBS3055 | Feb 27, 2024 | FT-CF131FAFT-CH | 10 | Miami |
| ASSYBS2960 | Feb 15, 2024 | FT-CF131FAFT-CH | 20 | Miami |
| ASSYBS2928 | Feb 12, 2024 | FT-CF131FAFT-CH | 2 | Miami |
| ASSYBS2774 | Jan 8, 2024 | FT-CF131FAFT-CH | 10 | Miami |
| ASSYBS2755 | Jan 4, 2024 | FT-CF131FAFT-CH | 2 | Miami |
| ASSYBS2751 | Jan 3, 2024 | FT-CF131FAFT-CH | 3 | Miami |
| ASSYBS2416 | Nov 8, 2023 | FT-CF131FAFT-CH | 2 | Miami |
| ASSYBS2361 | Nov 6, 2023 | FT-CF131FAFT-CH | 1 | Miami |
Showing 1–8 of 8
Page 1