Manufacturing
Assembly builds
| Build # | Date | Assembly item | Quantity | Location |
|---|---|---|---|---|
| ASSYBS2906 | Feb 5, 2024 | OFLOWKIT-CH_Royale | 3 | Miami |
| ASSYBS2135 | Sep 6, 2023 | OFLOWKIT-CH_Royale | 10 | Miami |
| ASSYBS2119 | Aug 31, 2023 | OFLOWKIT-CH_Royale | 1 | Miami |
| ASSYBS2052 | May 11, 2023 | OFLOWKIT-CH_Royale | 1 | Miami |
| ASSYBS1657 | Jun 23, 2022 | OFLOWKIT-CH_Royale | 3 | Miami |
| ASSYBS1643 | Jun 7, 2022 | OFLOWKIT-CH_Royale | 1 | Miami |
| ASSYBS1626 | May 19, 2022 | OFLOWKIT-CH_Royale | 1 | Miami |
| ASSYBS1528 | Mar 24, 2022 | OFLOWKIT-CH_Royale | 5 | Miami |
| ASSYBS1370 | Jan 27, 2022 | OFLOWKIT-CH_Royale | 3 | Miami |
| ASSYBS860 | Jun 1, 2021 | OFLOWKIT-CH_Royale | 1 | Miami |
| ASSYBS792 | Apr 6, 2021 | OFLOWKIT-CH_Royale | 2 | Miami |
| ASSYBS13 | May 15, 2019 | OFLOWKIT-CH_Royale | 100 | Miami |
Showing 1–12 of 12
Page 1