Manufacturing
Assembly builds
| Build # | Date | Assembly item | Quantity | Location |
|---|---|---|---|---|
| ASSYBS2982 | Feb 19, 2024 | FT-AZ114-6773CH | 1 | Miami |
| ASSYBS2807 | Jan 15, 2024 | FT-AZ114-6773CH | 1 | Miami |
| ASSYBS2773 | Jan 8, 2024 | FT-AZ114-6773CH | 1 | Miami |
| ASSYBS2649 | Dec 2, 2023 | FT-AZ114-6773CH | 1 | Miami |
| ASSYBS2200 | Oct 10, 2023 | FT-AZ114-6773CH | 1 | Miami |
| ASSYBS2189 | Oct 9, 2023 | FT-AZ114-6773CH | 1 | Miami |
| ASSYBS2152 | Sep 18, 2023 | FT-AZ114-6773CH | 1 | Miami |
| ASSYBS2070 | Jun 22, 2023 | FT-AZ114-6773CH | 30 | Miami |
| ASSYBS2057 | May 23, 2023 | FT-AZ114-6773CH | 10 | Miami |
Showing 1–9 of 9
Page 1