Manufacturing
Assembly builds
| Build # | Date | Assembly item | Quantity | Location |
|---|---|---|---|---|
| ASSYBS3518 | Jul 23, 2024 | FT-AZ114-67 | 1 | Miami |
| ASSYBS3516 | Jul 22, 2024 | FT-AZ114-67 | 1 | Miami |
| ASSYBS3472 | Jul 17, 2024 | FT-AZ114-67 | 1 | Miami |
| ASSYBS3439 | Jul 9, 2024 | FT-AZ114-67 | 1 | Miami |
| ASSYBS3438 | Jul 8, 2024 | FT-AZ114-67 | 1 | Miami |
| ASSYBS3427 | Jun 21, 2024 | FT-AZ114-67 | 1 | Miami |
| ASSYBS3418 | Jun 14, 2024 | FT-AZ114-67 | 1 | Miami |
| ASSYBS3414 | Jun 12, 2024 | FT-AZ114-67 | 1 | Miami |
| ASSYBS3392 | May 30, 2024 | FT-AZ114-67 | 1 | Miami |
| ASSYBS3390 | May 29, 2024 | FT-AZ114-67 | 1 | Miami |
| ASSYBS3357 | May 15, 2024 | FT-AZ114-67 | 1 | Miami |
| ASSYBS3347 | May 13, 2024 | FT-AZ114-67 | 1 | Miami |
| ASSYBS3346 | May 13, 2024 | FT-AZ114-67 | 2 | Miami |
| ASSYBS3334 | May 10, 2024 | FT-AZ114-67 | 2 | Miami |
| ASSYBS3293 | May 5, 2024 | FT-AZ114-67 | 1 | Miami |
| ASSYBS3200 | Apr 4, 2024 | FT-AZ114-67 | 1 | Miami |
| ASSYBS3063 | Mar 1, 2024 | FT-AZ114-67 | 1 | Miami |
| ASSYBS2961 | Feb 15, 2024 | FT-AZ114-67 | 1 | Miami |
| ASSYBS2782 | Jan 10, 2024 | FT-AZ114-67 | 1 | Miami |
| ASSYBS2741 | Dec 22, 2023 | FT-AZ114-67 | 1 | Miami |
| ASSYBS2714 | Dec 16, 2023 | FT-AZ114-67 | 1 | Miami |
| ASSYBS2709 | Dec 14, 2023 | FT-AZ114-67 | 1 | Miami |
| ASSYBS2708 | Dec 14, 2023 | FT-AZ114-67 | 1 | Miami |
| ASSYBS2287 | Oct 26, 2023 | FT-AZ114-67 | 1 | Miami |
| ASSYBS2153 | Sep 18, 2023 | FT-AZ114-67 | 1 | Miami |
| ASSYBS2084 | Aug 14, 2023 | FT-AZ114-67 | 10 | Miami |
Showing 1–26 of 26
Page 1