Manufacturing
Assembly builds
| Build # | Date | Assembly item | Quantity | Location |
|---|---|---|---|---|
| ASSYBS2060 | Jun 7, 2023 | TileFlange_3in.(Inst) | 87.5 | Miami |
| ASSYBS1995 | Apr 27, 2023 | TileFlange_3in.(Inst) | 10 | Miami |
| ASSYBS1676 | Jul 11, 2022 | TileFlange_3in.(Inst) | 1 | Miami |
| ASSYBS1122 | Oct 12, 2021 | TileFlange_3in.(Inst) | 2 | Miami |
| ASSYBS239 | Oct 14, 2020 | TileFlange_3in.(Inst) | 1 | Miami |
| ASSYBS228 | Oct 9, 2020 | TileFlange_3in.(Inst) | 1 | Miami |
| ASSYBS164 | Sep 16, 2020 | TileFlange_3in.(Inst) | 1 | Miami |
| ASSYBS142 | Sep 8, 2020 | TileFlange_3in.(Inst) | 1 | Miami |
| ASSYBS37 | Nov 15, 2019 | TileFlange_3in.(Inst) | 1 | Miami |
Showing 1–9 of 9
Page 1