Manufacturing
Assembly builds
| Build # | Date | Assembly item | Quantity | Location |
|---|---|---|---|---|
| ASSYBS3480 | Jul 18, 2024 | DRN60 | 50 | Miami |
| ASSYBS3243 | Apr 23, 2024 | DRN60 | 8 | Miami |
| ASSYBS3073 | Mar 11, 2024 | DRN60 | 13 | Miami |
| ASSYBS3065 | Mar 5, 2024 | DRN60 | 1 | Miami |
| ASSYBS3064 | Mar 4, 2024 | DRN60 | 1 | Miami |
| ASSYBS3051 | Feb 26, 2024 | DRN60 | 1 | Miami |
| ASSYBS3029 | Feb 26, 2024 | DRN60 | 2 | Miami |
| ASSYBS2692 | Dec 11, 2023 | DRN60 | 10 | Miami |
| ASSYBS2638 | Nov 30, 2023 | DRN60 | 1 | Miami |
| ASSYBS2481 | Nov 14, 2023 | DRN60 | 1 | Miami |
| ASSYBS2136 | Sep 7, 2023 | DRN60 | 1 | Miami |
| ASSYBS2079 | Aug 7, 2023 | DRN60 | 1 | Miami |
| ASSYBS2062 | Jun 20, 2023 | DRN60 | 1 | Miami |
| ASSYBS1987 | Apr 17, 2023 | DRN60 | 1 | Miami |
| ASSYBS1969 | Mar 31, 2023 | DRN60 | 1 | Miami |
| ASSYBS1943 | Feb 28, 2023 | DRN60 | 1 | Miami |
| ASSYBS1933 | Feb 20, 2023 | DRN60 | 1 | Miami |
Showing 1–17 of 17
Page 1