Manufacturing
Assembly builds
| Build # | Date | Assembly item | Quantity | Location |
|---|---|---|---|---|
| ASSYBS3158 | Mar 21, 2024 | 3060SILWH | 1 | Miami |
| ASSYBS3157 | Mar 21, 2024 | 3060SILWH | 1 | Miami |
| ASSYBS3109 | Mar 14, 2024 | 3060SILWH | 1 | Miami |
| ASSYBS2749 | Jan 2, 2024 | 3060SILWH | 1 | Miami |
| ASSYBS2174 | Oct 2, 2023 | 3060SILWH | 1 | Miami |
| ASSYBS1540 | Mar 31, 2022 | 3060SILWH | 1 | Miami |
| ASSYBS1491 | Mar 9, 2022 | 3060SILWH | 1 | Miami |
| ASSYBS1392 | Feb 9, 2022 | 3060SILWH | 1 | Miami |
| ASSYBS1385 | Feb 7, 2022 | 3060SILWH | 1 | Miami |
| ASSYBS1196 | Nov 29, 2021 | 3060SILWH | 1 | Miami |
| ASSYBS1178 | Nov 17, 2021 | 3060SILWH | 1 | Miami |
Showing 1–11 of 11
Page 1