Manufacturing
Assembly builds
| Build # | Date | Assembly item | Quantity | Location |
|---|---|---|---|---|
| ASSYBS3249 | Apr 24, 2024 | 3666A | 3 | Miami |
| ASSYBS2744 | Dec 27, 2023 | 3666A | 3 | Miami |
| ASSYBS1502 | Mar 14, 2022 | 3666A | 3 | Miami |
| ASSYBS1440 | Feb 24, 2022 | 3666A | 3 | Miami |
| ASSYBS1423 | Feb 21, 2022 | 3666A | 3 | Miami |
| ASSYBS1369 | Jan 27, 2022 | 3666A | 1 | Miami |
| ASSYBS1256 | Dec 9, 2021 | 3666A | 3 | Miami |
| ASSYBS1065 | Sep 3, 2021 | 3666A | 3 | Miami |
| ASSYBS1058 | Aug 31, 2021 | 3666A | 3 | Miami |
| ASSYBS1027 | Aug 6, 2021 | 3666A | 1 | Miami |
Showing 1–10 of 10
Page 1