Manufacturing
Assembly builds
| Build # | Date | Assembly item | Quantity | Location |
|---|---|---|---|---|
| ASSYBS3520 | Jul 24, 2024 | FT-AZ067 | 1 | Miami |
| ASSYBS1939 | Feb 22, 2023 | FT-AZ067 | 5 | Miami |
| ASSYBS1869 | Jan 24, 2023 | FT-AZ067 | 2 | Miami |
| ASSYBS1009 | Jul 31, 2021 | FT-AZ067 | 20 | Miami |
| ASSYBS446 | Dec 10, 2020 | FT-AZ067 | 10 | Miami |
Showing 1–5 of 5
Page 1