ASSYBS2151
Build dateSep 14, 2023
LocationMiami
Account–
Lines1210 related · 0 files
Open a line with + to see all of its information.
| # | Item | Description | Quantity | Units | Unit cost | Cost | |
|---|---|---|---|---|---|---|---|
| 1 | SHL2653RW | 4.00 | 3 | 510 | 2040 | ||
| 10 | AINJV2-L | 0.00 | 3 | 0 | 0 | ||
| 100 | 409-010 | 8.00 | 3 | .62 | 4.96 | ||
| 101 | FLEXHOSE-0.5 | 64.00 | 8 | .31 | 19.84 | ||
| 102 | FRICTION HEATER COUPLER | 4.00 | 3 | 1.8 | 7.2 | ||
| 103 | Friction Heater Tee | 4.00 | 3 | .79432935 | 3.18 | ||
| 104 | 3WAY DIVERTER-CH | 4.00 | 3 | 8.75 | 35 | ||
| 105 | MF-HJBLT040-CH | 16.00 | 0 | ||||
| 106 | Cover Chrome MF-HJBLT040-CH | 16.00 | 3 | .86016249 | 13.76 | ||
| 107 | Hydro Jet PVC part | 16.00 | 3 | .82 | 13.12 | ||
| 108 | A23C-MICRO01 | 4.00 | 0 | ||||
| 109 | AINJV2-CH | 92.00 | 3 | .98597826 | 90.71 | ||
| 11 | AIR CONTROL CHROME | 4.00 | 3 | 2.91 | 11.64 | ||
| 110 | AINJV2-L | 0.00 | 3 | 0 | 0 | ||
| 111 | AINJV2-T | 84.00 | 3 | .235 | 19.74 | ||
| 112 | H9C-BULLET01 | 4.00 | 0 | ||||
| 113 | Cover Chrome MF-HJBLT040-CH | 36.00 | 3 | .86016249 | 30.97 | ||
| 114 | MT-PR02-BK | 4.00 | 3 | 0 | |||
| 115 | MG-PR1A-R02-N | 0.00 | 3 | 0 | 0 | ||
| 116 | H6C-FLAT01 | 4.00 | 0 | ||||
| 117 | MF-HJFLT063-CH | 24.00 | 3 | 0 | |||
| 118 | PVC PART FOR MF-HJFLT063-CH/WH | 24.00 | 3 | 1.14083333 | 27.38 | ||
| 119 | COVER CHROME FOR MF-HJFLT063-CH | 24.00 | 3 | 1.30277108 | 31.27 | ||
| 12 | CV-100 | 4.00 | 3 | 3.38445501 | 13.54 | ||
| 120 | ROLLER CHROME FOR MF-HJFLT063-CH | 0.00 | 3 | 0 | 0 | ||
| 121 | VSHAPED-JETS | 4.00 | 0 | ||||
| 13 | CONTROLBOX-AIR | 0.00 | 3 | 0 | 0 | ||
| 14 | AROMATHERAPY CANISTER | 4.00 | 3 | 3.86 | 15.44 | ||
| 15 | AROMATHERAPY CANISTER CAP-CH | 4.00 | 3 | 1.77 | 7.08 | ||
| 16 | MANIPLUG | 0.00 | 3 | 0 | 0 | ||
| 17 | MANI-5PORT | 4.00 | 3 | .45 | 1.8 | ||
| 18 | 409-010 | 4.00 | 3 | .62 | 2.48 | ||
| 19 | FLEXHOSE-1/8 | 20.00 | 8 | .09 | 1.8 | ||
| 2 | SOAKER KIT1-CH | 4.00 | 0 | ||||
| 20 | FLEXHOSE-1.0 | 13.00 | 8 | .49 | 6.37 | ||
| 21 | FLEXHOSE-1.5 | 8.00 | 3 | .78 | 6.24 | ||
| 22 | FLEXHOSE-3/8 | 160.00 | 8 | .98 | 156.8 | ||
| 23 | ABTA-60 | 4.00 | 3 | 2.91 | 11.64 | ||
| 24 | 406-010 | 4.00 | 3 | .21 | .84 | ||
| 25 | 401-010 | 4.00 | 3 | .3 | 1.2 | ||
| 26 | 437-211 | 4.00 | 3 | .32 | 1.28 | ||
| 27 | HYDRO KIT1-CH | 4.00 | 0 | ||||
| 28 | Water Pump 1HP | 4.00 | 3 | 29.5 | 118 | ||
| 29 | MF-HJFLT063-CH | 36.00 | 3 | 0 | |||
| 3 | FHC20174 | 4.00 | 3 | 86.05 | 344.2 | ||
| 30 | PVC PART FOR MF-HJFLT063-CH/WH | 36.00 | 3 | 1.14062449 | 41.06 | ||
| 31 | COVER CHROME FOR MF-HJFLT063-CH | 36.00 | 3 | 1.30277108 | 46.9 | ||
| 32 | ROLLER CHROME FOR MF-HJFLT063-CH | 0.00 | 3 | 0 | 0 | ||
| 33 | WATERBUTTON-CH | 4.00 | 3 | 2.91 | 11.64 | ||
| 34 | FLEXHOSE-1.0 | 84.00 | 8 | .49 | 41.16 | ||
| 35 | FLEXHOSE-1/8 | 16.00 | 8 | .09 | 1.44 | ||
| 36 | 429-010 | 4.00 | 3 | .18 | .72 | ||
| 37 | CV-100 | 4.00 | 3 | 3.38445501 | 13.54 | ||
| 38 | 449-005 | 20.00 | 3 | .2 | 4 | ||
| 39 | 409-010 | 8.00 | 3 | .62 | 4.96 | ||
| 4 | OVERFLOW CABLE 43" | 4.00 | 3 | 22.48 | 89.92 | ||
| 40 | FLEXHOSE-0.5 | 64.00 | 8 | .31 | 19.84 | ||
| 41 | FRICTION HEATER COUPLER | 4.00 | 3 | 1.8 | 7.2 | ||
| 42 | Friction Heater Tee | 4.00 | 3 | .79432935 | 3.18 | ||
| 43 | 3WAY DIVERTER-CH | 4.00 | 3 | 8.75 | 35 | ||
| 44 | MF-HJBLT040-CH | 0.00 | 0 | ||||
| 45 | Cover Chrome MF-HJBLT040-CH | 16.00 | 3 | .86016249 | 13.76 | ||
| 46 | Hydro Jet PVC part | 16.00 | 3 | .82 | 13.12 | ||
| 47 | A23C-MICRO01 | 4.00 | 0 | ||||
| 48 | AINJV2-CH | 92.00 | 3 | .98608696 | 90.72 | ||
| 49 | AINJV2-L | 0.00 | 3 | 0 | 0 | ||
| 5 | OVERFLOW TRIM CHROME | 4.00 | 3 | 6.46 | 25.84 | ||
| 50 | AINJV2-T | 84.00 | 3 | .235 | 19.74 | ||
| 51 | H9C-BULLET01 | 4.00 | 0 | ||||
| 52 | Cover Chrome MF-HJBLT040-CH | 36.00 | 3 | .86016249 | 30.97 | ||
| 53 | MT-PR02-BK | 0.00 | 3 | 0 | |||
| 54 | MG-PR1A-R02-N | 0.00 | 3 | 0 | 0 | ||
| 55 | H6C-FLAT01 | 4.00 | 0 | ||||
| 56 | MF-HJFLT063-CH | 24.00 | 3 | 0 | |||
| 57 | PVC PART FOR MF-HJFLT063-CH/WH | 24.00 | 3 | 1.14062449 | 27.37 | ||
| 58 | COVER CHROME FOR MF-HJFLT063-CH | 24.00 | 3 | 1.30277108 | 31.27 | ||
| 59 | ROLLER CHROME FOR MF-HJFLT063-CH | 24.00 | 3 | 0 | 0 | ||
| 6 | AIR KIT1-CH | 4.00 | 0 | ||||
| 60 | VSHAPED-JETS | 4.00 | 0 | ||||
| 61 | AMZ5326RWD | 4.00 | 0 | ||||
| 62 | SHL2653RW | 4.00 | 3 | 510 | 2040 | ||
| 63 | SOAKER KIT1-CH | 4.00 | 0 | ||||
| 64 | FHC20174 | 4.00 | 3 | 86.05 | 344.2 | ||
| 65 | OVERFLOW CABLE 43" | 4.00 | 3 | 22.48 | 89.92 | ||
| 66 | OVERFLOW TRIM CHROME | 4.00 | 3 | 6.46 | 25.84 | ||
| 67 | AIR KIT1-CH | 4.00 | 0 | ||||
| 68 | AIRBLOWER | 4.00 | 3 | 28.62 | 114.48 | ||
| 69 | AINJV2-CH | 104.00 | 3 | .98596154 | 102.54 | ||
| 7 | AIRBLOWER | 4.00 | 3 | 28.62 | 114.48 | ||
| 70 | AINJV2-T | 84.00 | 3 | .235 | 19.74 | ||
| 71 | AINJV2-L | 0.00 | 3 | 0 | 0 | ||
| 72 | AIR CONTROL CHROME | 4.00 | 3 | 2.91 | 11.64 | ||
| 73 | CV-100 | 4.00 | 3 | 3.38445501 | 13.54 | ||
| 74 | CONTROLBOX-AIR | 0.00 | 3 | 0 | 0 | ||
| 75 | AROMATHERAPY CANISTER | 4.00 | 3 | 3.86 | 15.44 | ||
| 76 | AROMATHERAPY CANISTER CAP-CH | 4.00 | 3 | 1.77 | 7.08 | ||
| 77 | MANIPLUG | 0.00 | 3 | 0 | 0 | ||
| 78 | MANI-5PORT | 0.00 | 3 | 0 | 0 | ||
| 79 | 409-010 | 4.00 | 3 | .62 | 2.48 | ||
| 8 | AINJV2-CH | 104.00 | 3 | .98596154 | 102.54 | ||
| 80 | FLEXHOSE-1/8 | 20.00 | 8 | .09 | 1.8 | ||
| 81 | FLEXHOSE-1.0 | 13.00 | 8 | .49 | 6.37 | ||
| 82 | FLEXHOSE-1.5 | 8.00 | 3 | .78 | 6.24 | ||
| 83 | FLEXHOSE-3/8 | 160.00 | 8 | .98 | 156.8 | ||
| 84 | ABTA-60 | 4.00 | 3 | 2.91 | 11.64 | ||
| 85 | 406-010 | 4.00 | 3 | .21 | .84 | ||
| 86 | 401-010 | 4.00 | 3 | .3 | 1.2 | ||
| 87 | 437-211 | 4.00 | 3 | .32 | 1.28 | ||
| 88 | HYDRO KIT1-CH | 0.00 | 0 | ||||
| 89 | Water Pump 1HP | 4.00 | 3 | 29.5 | 118 | ||
| 9 | AINJV2-T | 84.00 | 3 | .235 | 19.74 | ||
| 90 | MF-HJFLT063-CH | 0.00 | 3 | 0 | |||
| 91 | PVC PART FOR MF-HJFLT063-CH/WH | 36.00 | 3 | 1.14062449 | 41.06 | ||
| 92 | COVER CHROME FOR MF-HJFLT063-CH | 36.00 | 3 | 1.30277108 | 46.9 | ||
| 93 | ROLLER CHROME FOR MF-HJFLT063-CH | 0.00 | 3 | 0 | 0 | ||
| 94 | WATERBUTTON-CH | 4.00 | 3 | 2.91 | 11.64 | ||
| 95 | FLEXHOSE-1.0 | 84.00 | 8 | .49 | 41.16 | ||
| 96 | FLEXHOSE-1/8 | 16.00 | 8 | .09 | 1.44 | ||
| 97 | 429-010 | 4.00 | 3 | .18 | .72 | ||
| 98 | CV-100 | 4.00 | 3 | 3.38445501 | 13.54 | ||
| 99 | 449-005 | 20.00 | 3 | .2 | 4 | ||
General
General · 11 fields · 8 with a value · 3 empty
- Build #tranid
- ASSYBS2151
- Customformcustomform
- Standard Assembly Build
- Linkedlinked
- No
- Locationlocation
- Miami
- Locationusesbinslocationusesbins
- Yes
- Subsidiarysubsidiary
- Spa World Corporation
- Transactionnumbertransactionnumber
- BUILD2152
- Voidedvoided
- No
No value 3
- Classclass
- —
- Departmentdepartment
- —
- Memomemo
- —
Customer
Customer · 1 fields · 0 with a value · 1 empty
No value 1
- Entitynameentityname
- —
Amounts & tax
Amounts & tax · 5 fields · 3 with a value · 2 empty
- Currencyprecisioncurrencyprecision
- 2
- Linkedclosedperioddiscountslinkedclosedperioddiscounts
- No
- Totaltotal
- 7,099.12
No value 2
- Taxperiodtaxperiod
- —
- Wo count totalcustbody_wo_count_total
- —
Dates
Dates · 14 fields · 8 with a value · 6 empty
- Build datetrandate_dt
- Sep 14, 2023
- Createdcreateddate
- 9/14/2023 6:12 pm
- Last modifiedlastmodifieddate
- 9/14/2023 6:12 pm
- Maxreloaddatemaxreloaddate_dt
- Dec 31, 9999
- Minreloaddateminreloaddate_dt
- Jan 1, 1970
- Pp epp_e_dt
- Sep 30, 2023
- Pp spp_s_dt
- Sep 1, 2023
- Prevdateprevdate_dt
- Sep 14, 2023
No value 6
- 26custbody26_dt
- —
- Atlas inspectiondatecustbody_atlas_inspectiondate_dt
- —
- Auxdateauxdate
- —
- Oldtrandateoldtrandate_dt
- —
- Ship bycustbody_ship_by_dt
- —
- So formula ship datecustbody_so_formula_ship_date_dt
- —
Integrations & channels
Integrations & channels · 1 fields · 0 with a value · 1 empty
No value 1
- Externalidexternalid
- —
Custom fields
Custom fields · 25 fields · 8 with a value · 17 empty
- Mannycheckboxcustbodymannycheckbox
- No
- Product added on workordercustbody_product_added_on_workorder
- No
- Sw assembly descriptioncustbody_sw_assembly_description
- SHL2653RW | PREMIER SERIES | CHROME TRIM | RAISED BUTTONS | V-SHAPED BULLET HYDRO JETS x6 | MICRO AIR JETS x23 | BULLET HYDRO JETS x3 | FLAT HYDRO JETS x6 | AUTO DRAIN | CHROMA | AROMA | HEATER - FRICTION | PILLOW | OVERFLOW | FAUCET
- Sw priority itemcustbody_sw_priority_item
- No
- Sw so numbercustbodysw_so_number
- WOS58003
- Sw upsell holdcustbody_sw_upsell_hold_
- No
- Transferordercbwoscustbodytransferordercbwos
- No
- Wo label print transactioncustbody_wo_label_print_transaction
- Yes
No value 17
- Atlas inspectedbycustbody_atlas_inspectedby
- —
- Atlas qtyfailedcustbody_atlas_qtyfailed
- —
- Atlas wo att1custbody_atlas_wo_att1
- —
- Atlas wo att2custbody_atlas_wo_att2
- —
- Atlas wo att3custbody_atlas_wo_att3
- —
- Atlas wo plannercustbody_atlas_wo_planner
- —
- Atlas wo seqcustbody_atlas_wo_seq
- —
- Sales order line countcustbody_sales_order_line_count
- —
- Scpq so lineitem descriptioncustbody_scpq_so_lineitem_description
- —
- Scpq trns so created cleancustbody_scpq_trns_so_created_clean
- —
- Scpq trns so created fromcustbody_scpq_trns_so_created_from
- —
- Scpq wo parent created cleancustbody_scpq_wo_parent_created_clean
- —
- Scpq wo parent created fromcustbody_scpq_wo_parent_created_from
- —
- Scpq wo trans solinenumcustbody_scpq_wo_trans_solinenum
- —
- Sw related so numbercustbody_sw_related_so_number
- —
- Work order location transcustbodywork_order_location_trans_
- —
- Wrm claimnumbercustbody_wrm_claimnumber
- —
Others
Others · 24 fields · 17 with a value · 7 empty
- Binitembinitem
- Yes
- Componentquantitiesneedrecalculationcomponentquantitiesneedrecalculation
- No
- Effectivebomcontroleffectivebomcontrol
- EFFECTIVE_DATE
- Initscriptruninitscriptrun
- No
- Inventorydetailavailinventorydetailavail
- Yes
- Inventorydetailreqinventorydetailreq
- Yes
- Isnumberedisnumbered
- No
- Isserialisserial
- No
- Itemitem
- AMZ5326RWD
- Lineline
- 0
- Linkedrevrecjelinkedrevrecje
- No
- Orderassemblyqtyorderassemblyqty
- 4.00
- Origquantityorigquantity
- 4
- Postingperiodpostingperiod
- Sep 2023
- Ppsetbyuserppsetbyuser
- No
- Quantityquantity
- 4
- Quantityonchangeenabledquantityonchangeenabled
- Yes
No value 7
- Allownonglchangesallownonglchanges
- —
- Buildablebuildable
- —
- Periodclosedperiodclosed
- —
- Ppsetbyuservalueppsetbyuservalue
- —
- Revisionrevision
- —
- Revisionmemorevisionmemo
- —
- Unitsunits
- —
System & IDs
System & IDs · 36 fields · 19 with a value · 17 empty
- Baserecordtypebaserecordtype
- assemblybuild
- Customform refidcustomform_refid
- 20
- Dbstrantypedbstrantype
- Build
- Entryformquerystringentryformquerystring
- e=T&id=22894983
- Haslineshaslines
- Yes
- Idid
- 22894983
- InternalIdInternalId
- 22894983
- Inventorydetailuitypeinventorydetailuitype
- MOH_STRICT_VALIDATION
- Item refiditem_refid
- 46208
- Location refidlocation_refid
- 1
- Ntypentype
- Assembly Build
- Ntype refidntype_refid
- 34
- Postingperiod refidpostingperiod_refid
- 116
- Rectype 159 1115 maxnkeyrectype_159_1115_maxnkey
- 0
- Rectype 400 3093 maxnkeyrectype_400_3093_maxnkey
- 7
- Subsidiary refidsubsidiary_refid
- 1
- Templatestoredtemplatestored
- Yes
- Typetype
- build
- Versionversion
- 1
No value 17
- Atlas inspectedby refidcustbody_atlas_inspectedby_refid
- —
- Atlas wo att1 refidcustbody_atlas_wo_att1_refid
- —
- Atlas wo att2 refidcustbody_atlas_wo_att2_refid
- —
- Atlas wo att3 refidcustbody_atlas_wo_att3_refid
- —
- Atlas wo planner refidcustbody_atlas_wo_planner_refid
- —
- Bulkbulk
- —
- Class refidclass_refid
- —
- Customwhencecustomwhence
- —
- Department refiddepartment_refid
- —
- Nsbrowserenvnsbrowserenv
- —
- Revision refidrevision_refid
- —
- Selectedtabselectedtab
- —
- Sw related so number refidcustbody_sw_related_so_number_refid
- —
- Trantypepermchecktrantypepermcheck
- —
- Units refidunits_refid
- —
- Work order location trans refidcustbodywork_order_location_trans__refid
- —
- Wrm claimnumber refidcustbody_wrm_claimnumber_refid
- —
No field matches your search.
Fields without a value are shown as “—”.
No files are attached to this record.