TOS820 Received
Order dateOct 18, 2023
From locationMiami
To locationAMAZON FBA
StatusReceived
Lines812 related · 0 files
Open a line with + to see all of its information.
| # | Item | Description | Quantity | Fulfilled | Rate | Amount | |
|---|---|---|---|---|---|---|---|
| 1 | PRT1200BN-A-FBA | SteamSpa Premium 12 KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Brushed Nickel | 11.00 | 11.00 | 0.00 | 0.00 | |
| 4 | SNT900BN-A | SteamSpa Sentry Series 9KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Brushed Nickel | 2.00 | 2.00 | 0.00 | 0.00 | |
| 7 | EXR900CH-A | SteamSpa Executive 9 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Polished Chrome | 2.00 | 2.00 | 0.00 | 0.00 | |
| 10 | EXR600BN-A | SteamSpa Executive 6 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Brushed Nickel | 2.00 | 2.00 | 0.00 | 0.00 | |
| 13 | PRR900OB-A | SteamSpa Premium 9 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Oil Rubbed Bronze | 2.00 | 2.00 | 0.00 | 0.00 | |
| 16 | RVB2400GD-A | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 19 | PRR750OB-A | SteamSpa Premium 7.5 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Oil Rubbed Bronze | 2.00 | 2.00 | 0.00 | 0.00 | |
| 22 | RVB2100GD-A | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 25 | RVB1800ORB-A-FBA | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 28 | PRR600OB-A | SteamSpa Premium 6 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Oil Rubbed Bronze | 2.00 | 2.00 | 0.00 | 0.00 | |
| 31 | EXR1200BK-A-FBA | SteamSpa Executive 12 KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Matte Black | 8.00 | 8.00 | 0.00 | 0.00 | |
| 34 | EXR900BK-A | SteamSpa Executive 9 KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Matte Black | 5.00 | 5.00 | 0.00 | 0.00 | |
| 37 | SNT450BN-A | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 40 | SNT1200ORB-A | SteamSpa Sentry Series 12KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Oil Rubbed Bronze | 1.00 | 1.00 | 0.00 | 0.00 | |
| 43 | RVB1800GD-A-FBA | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 46 | RVB1800BN-A-FBA | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 49 | EXR450BN-A | SteamSpa Executive 4.5 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Brushed Nickel | 2.00 | 2.00 | 0.00 | 0.00 | |
| 52 | PRT450CH-A-FBA | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 55 | PRT1050BN-A-FBA | SteamSpa Premium 10.5 KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Brushed Nickel | 6.00 | 6.00 | 0.00 | 0.00 | |
| 58 | PRR600BK-A | SteamSpa Premium 6 KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Brushed Matte Black | 2.00 | 2.00 | 0.00 | 0.00 | |
| 61 | RVB2100ORB-A | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 64 | RVB900BN-ADP | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 67 | PRR1200BK-A | SteamSpa Premium 12 KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Matte Black | 2.00 | 2.00 | 0.00 | 0.00 | |
| 70 | EXR900BN-A | SteamSpa Executive 9 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Brushed Nickel | 2.00 | 2.00 | 0.00 | 0.00 | |
| 73 | RVB2100CH-A | 1.00 | 1.00 | 0.00 | 0.00 | ||
| 76 | RVB450ORB-A-FBA | 1.00 | 1.00 | 0.00 | 0.00 | ||
| 79 | RVB1800CH-A-FBA | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 82 | EXR1050BN-A | SteamSpa Executive 10.5 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Brushed Nickel | 2.00 | 2.00 | 0.00 | 0.00 | |
| 85 | PRR1200BN-A | SteamSpa Premium 12 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Brushed Nickel | 2.00 | 2.00 | 0.00 | 0.00 | |
| 88 | RVB1050GD-A-FBA | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 91 | SNT900ORB-A | SteamSpa Sentry Series 9KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Oil Rubbed Bronze | 8.00 | 8.00 | 0.00 | 0.00 | |
| 94 | RVB450CH-A-FBA | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 97 | FG-RVB600BN-A | Raven BLUETOOTH Series 6kW QuickStart Steam Bath Generator Package in Brushed Nickel | 2.00 | 2.00 | 0.00 | 0.00 | |
| 100 | PRT600OB-A | SteamSpa Premium 6 KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Oil Rubbed Bronze | 2.00 | 2.00 | 0.00 | 0.00 | |
| 103 | PRT600CH-A | SteamSpa Premium 6 KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Polished Chrome | 2.00 | 2.00 | 0.00 | 0.00 | |
| 106 | RVB600GD-A | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 109 | EXR1200OB-A | SteamSpa Executive 12 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Oil Rubbed Bronze | 2.00 | 2.00 | 0.00 | 0.00 | |
| 112 | RVB2100BK-A | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 115 | EXT1050BN-A | SteamSpa Executive 10.5 KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Brushed Nickel | 2.00 | 2.00 | 0.00 | 0.00 | |
| 118 | PRR1200CH-A | SteamSpa Premium 12 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Polished Chrome | 3.00 | 3.00 | 0.00 | 0.00 | |
| 121 | PRT900CH-A | SteamSpa Premium 9 KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Polished Chrome | 2.00 | 2.00 | 0.00 | 0.00 | |
| 124 | FG-RVB750CH-A | Raven BLUETOOTH Series 7.5kW QuickStart Steam Bath Generator Package in Polished Chrome | 2.00 | 2.00 | 0.00 | 0.00 | |
| 127 | SS-RVB1050ORB-A | Raven BLUETOOTH Series 10.5kW QuickStart Steam Bath Generator Package in Oil Rubbed Bronze | 2.00 | 2.00 | 0.00 | 0.00 | |
| 130 | PRR600BN-A | SteamSpa Premium 6 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Brushed Nickel | 2.00 | 2.00 | 0.00 | 0.00 | |
| 133 | PRT900BN-A-FBA | SteamSpa Premium 9 KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Brushed Nickel | 5.00 | 5.00 | 0.00 | 0.00 | |
| 136 | EXR600BK-A | SteamSpa Executive 6 KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Matte Black | 2.00 | 2.00 | 0.00 | 0.00 | |
| 139 | EXT600CH-A | SteamSpa Executive 6 KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Polished Chrome | 2.00 | 2.00 | 0.00 | 0.00 | |
| 142 | EXT450CH-A-FBA | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 145 | EXR450GD-A | SteamSpa Executive 4.5 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Gold | 2.00 | 2.00 | 0.00 | 0.00 | |
| 148 | RVB2400CH-A | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 151 | EXR900GD-A | SteamSpa Executive 9 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Gold | 2.00 | 2.00 | 0.00 | 0.00 | |
| 154 | PRT600BN-A | SteamSpa Premium 6 KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Brushed Nickel | 2.00 | 2.00 | 0.00 | 0.00 | |
| 157 | EXT600BN-A | SteamSpa Executive 6 KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Brushed Nickel | 2.00 | 2.00 | 0.00 | 0.00 | |
| 160 | PRR450CH-A | SteamSpa Premium 4.5 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Polished Chrome | 2.00 | 2.00 | 0.00 | 0.00 | |
| 163 | PRR450GD-A | SteamSpa Premium 4.5KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Gold | 1.00 | 1.00 | 0.00 | 0.00 | |
| 166 | SNT600BN-A | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 169 | RVB2400ORB-A | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 172 | SNT600CH-A | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 175 | SNT1050CH-A | SteamSpa Sentry Series 10.5KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Polished Chrome | 2.00 | 2.00 | 0.00 | 0.00 | |
| 178 | EXR750BN-A | SteamSpa Executive 7.5 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Brushed Nickel | 2.00 | 2.00 | 0.00 | 0.00 | |
| 181 | SNT750CH-A | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 184 | RVB1050BK-A-FBA | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 187 | PRT750CH-A | SteamSpa Premium 7.5 KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Polished Chrome | 2.00 | 2.00 | 0.00 | 0.00 | |
| 190 | RVB450GD-A-FBA | 1.00 | 1.00 | 0.00 | 0.00 | ||
| 193 | RVB900CH-A | Raven BLUETOOTH Series 9kW QuickStart Steam Bath Generator Package in Polished Chrome | 2.00 | 2.00 | 0.00 | 0.00 | |
| 196 | SNT450ORB-A | 1.00 | 1.00 | 0.00 | 0.00 | ||
| 199 | SS-RVB900BN-A | Raven BLUETOOTH Series 9kW QuickStart Steam Bath Generator Package in Brushed Nickel | 2.00 | 2.00 | 0.00 | 0.00 | |
| 202 | SS-RVB750BN-A | Raven BLUETOOTH Series 7.5kW QuickStart Steam Bath Generator Package in Brushed Nickel | 2.00 | 2.00 | 0.00 | 0.00 | |
| 205 | EXR1200CH-A | SteamSpa Executive 12 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Polished Chrome | 2.00 | 2.00 | 0.00 | 0.00 | |
| 208 | RVB2100BN-A | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 211 | EXR450OB-A | SteamSpa Executive 4.5 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Oil Rubbed Bronze | 2.00 | 2.00 | 0.00 | 0.00 | |
| 214 | EXR750OB-A | SteamSpa Executive 7.5 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Oil Rubbed Bronze | 2.00 | 2.00 | 0.00 | 0.00 | |
| 217 | EXR600GD-A | SteamSpa Executive 6 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Gold | 2.00 | 2.00 | 0.00 | 0.00 | |
| 220 | SS-RVB1050BN-A | Raven BLUETOOTH Series 10.5kW QuickStart Steam Bath Generator Package in Brushed Nickel | 2.00 | 2.00 | 0.00 | 0.00 | |
| 223 | RVB900GD-A | 2.00 | 2.00 | 0.00 | 0.00 | ||
| 226 | RVB750GD-A | 1.00 | 1.00 | 0.00 | 0.00 | ||
| 229 | EXR1050GD-A | SteamSpa Executive 10.5 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Gold | 2.00 | 2.00 | 0.00 | 0.00 | |
| 232 | EXR450BK-A | SteamSpa Executive 4.5 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Matte Black | 1.00 | 1.00 | 0.00 | 0.00 | |
| 235 | PRT1050OB-A | SteamSpa Premium 10.5 KW QuickStart Acu-Steam Bath Generator Package with Built-in Auto Drain in Oil Rubbed Bronze | 2.00 | 2.00 | 0.00 | 0.00 | |
| 238 | PRR900CH-A | SteamSpa Premium 9 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Polished Chrome | 2.00 | 2.00 | 0.00 | 0.00 | |
| 241 | PRR450BK-A | SteamSpa Premium 4.5 KW QuickStart Acu-Steam Bath Generator Round Panel Package with Built-in Auto Drain in Matt Black | 2.00 | 2.00 | 0.00 | 0.00 | |
General
General · 22 fields · 18 with a value · 4 empty
- Can be unapprovedcanbeunapproved
- No
- Customformcustomform
- Spa World - Transfer Order
- From locationlocation
- Miami
- Linkedlinked
- Yes
- Locationusesbinslocationusesbins
- Yes
- Memomemo
- FBA17GFN7CXZ - IN -IND2
- Nexus countrynexus_country
- US
- Order statusorderstatus
- Received
- Origstatusorigstatus
- G
- Recordcreatedbyrecordcreatedby
- 2181088
- Statusstatus
- Received
- Subsidiarysubsidiary
- Spa World Corporation
- Tax nexusnexus
- United States FL
- Transactionnumbertransactionnumber
- TRNFRORD820
- Transfer order #tranid
- TOS820
- Voidedvoided
- No
- Warnnexuschangewarnnexuschange
- No
- Weekendpreferenceweekendpreference
- ASIS
No value 4
- Classclass
- —
- Created fromcreatedfrom
- —
- Departmentdepartment
- —
- Order typeordertype
- —
Customer
Customer · 6 fields · 3 with a value · 3 empty
- Entity nexus countryentity_nexus_country
- US
- Entityfieldnameentityfieldname
- entity
- Entitynexusentitynexus
- United States FL
No value 3
- Entitynameentityname
- —
- Partneridpartnerid
- —
- To locationentity
- —
Shipping
Shipping · 26 fields · 15 with a value · 11 empty
- Carriercarrier
- nonups
- Hasfedexfreightservicehasfedexfreightservice
- No
- Incotermincoterm
- DAP
- Isfobshippingisfobshipping
- No
- Itemshippingcostfxrateitemshippingcostfxrate
- 1
- Ship toshipaddress
- AMAZON FBA
- Shipcompleteshipcomplete
- No
- Shipcountryshipcountry
- US
- Shipisresidentialshipisresidential
- No
- Shipoverrideshipoverride
- Yes
- Shippingaddress keyshippingaddress_key
- 12277624
- Shippingaddress textshippingaddress_text
- AMAZON FBA
- Shippingaddress typeshippingaddress_type
- shipaddr
- Shippingaddress2 setshippingaddress2_set
- var subrecord = nlapiViewSubrecord('shippingaddress'); var addresstext; if (subrecord) { addresstext = subrecord.getFieldValue('addrtext'); } else { } nlapiSetFieldValue('shippingaddress_text', addresstext);
- Tracking numberslinkedtrackingnumbers
- 150-6403582-5
No value 11
- Doshippingrecalcdoshippingrecalc
- —
- Fedexservicenamefedexservicename
- —
- FOBfob
- —
- Previous shipaddresslistprevious_shipaddresslist
- —
- Returntrackingnumbersreturntrackingnumbers
- —
- Ship methodshipmethod
- —
- Shipaddresslistshipaddresslist
- —
- Shippingaddress defaultvalueshippingaddress_defaultvalue
- —
- Shipstateshipstate
- —
- Shipzipshipzip
- —
- Tracking numberstrackingnumbers
- —
Billing
Billing · 2 fields · 0 with a value · 2 empty
No value 2
- Defaultaddrbookdefaultaddrbook
- —
- Defaultaddresseedefaultaddressee
- —
Amounts & tax
Amounts & tax · 18 fields · 16 with a value · 2 empty
- Balreadyrefundedbalreadyrefunded
- No
- Currencycurrency
- US Dollar
- Currencynamecurrencyname
- US Dollar
- Currencyprecisioncurrencyprecision
- 2
- Currencysymbolcurrencysymbol
- USD
- Exchange rateexchangerate
- 1.00
- Isbasecurrencyisbasecurrency
- Yes
- Istransferpricecostingistransferpricecosting
- Yes
- Linkedclosedperioddiscountslinkedclosedperioddiscounts
- No
- Oldrevenuecommitmentoldrevenuecommitment
- No
- Origcurrencyorigcurrency
- 1
- Origexchangerateorigexchangerate
- 1.00
- Origtotalorigtotal
- 0.00
- Origtotal2origtotal2
- 0.00
- Totaltotal
- 0.00
- Useitemcostastransfercostuseitemcostastransfercost
- No
No value 2
- Taxamount2overridetaxamount2override
- —
- Taxamountoverridetaxamountoverride
- —
Dates
Dates · 7 fields · 6 with a value · 1 empty
- Createdcreateddate
- 10/18/2023 4:09 pm
- Last modifiedlastmodifieddate
- 12/1/2023 9:04 am
- Order datetrandate_dt
- Oct 18, 2023
- Prevdateprevdate_dt
- Oct 18, 2023
- Recordcreateddaterecordcreateddate
- 10/18/2023 13:09:11
- Ship dateshipdate_dt
- Oct 19, 2023
No value 1
- So formula ship datecustbody_so_formula_ship_date_dt
- —
Integrations & channels
Integrations & channels · 8 fields · 3 with a value · 5 empty
- Externalidexternalid
- 10/18/2023FBA10
- Sourcesource
- CSV
- Wmsse printpickticketcustbody_wmsse_printpickticket
- No
No value 5
- Ebay cancel reason nscustbody_ebay_cancel_reason_ns
- —
- Pacejet int rqurlcustbody_pacejet_int_rqurl
- —
- Pacejet timestampcustbody_pacejet_timestamp
- —
- Websitewebsite
- —
- Wmsse ordertypecustbody_wmsse_ordertype
- —
Custom fields
Custom fields · 1 fields · 0 with a value · 1 empty
No value 1
- Setup recordcustbody_setup_record
- —
Others
Others · 5 fields · 4 with a value · 1 empty
- Firmedfirmed
- Yes
- Ictoicto
- No
- Linkedrevrecjelinkedrevrecje
- No
- To locationtransferlocation
- AMAZON FBA
No value 1
- Employeeemployee
- —
System & IDs
System & IDs · 49 fields · 30 with a value · 19 empty
- Baserecordtypebaserecordtype
- transferorder
- Currency refidcurrency_refid
- 1
- Customform refidcustomform_refid
- 199
- Dbstrantypedbstrantype
- TrnfrOrd
- Editionedition
- US
- Entitynexus refidentitynexus_refid
- 1
- Entryformquerystringentryformquerystring
- e=T&id=23256960
- Haslineshaslines
- Yes
- Idid
- 23256960
- Incoterm refidincoterm_refid
- 2
- InternalIdInternalId
- 23256960
- Inventorydetailuitypeinventorydetailuitype
- LOH_LOOSE_VALIDATION
- Location refidlocation_refid
- 1
- Nexus refidnexus_refid
- 1
- Ntypentype
- Transfer Order
- Ntype refidntype_refid
- 48
- Orderstatus refidorderstatus_refid
- G
- Ordrecvdordrecvd
- Yes
- Originatororiginator
- CSV
- Rectype 1221 9883 maxnkeyrectype_1221_9883_maxnkey
- 0
- Rectype 1224 9977 maxnkeyrectype_1224_9977_maxnkey
- 930
- Rectype 159 1115 maxnkeyrectype_159_1115_maxnkey
- 0
- Rectype 400 3093 maxnkeyrectype_400_3093_maxnkey
- 7
- StatusRefstatusRef
- received
- Subsidiary refidsubsidiary_refid
- 1
- Tax affecting address fields before recalctax_affecting_address_fields_before_recalc
- citystatezipcountryUS
- Templatestoredtemplatestored
- Yes
- Transferlocation refidtransferlocation_refid
- 14
- Typetype
- trnfrord
- Versionversion
- 3
No value 19
- Bulkbulk
- —
- Class refidclass_refid
- —
- Createdfrom refidcreatedfrom_refid
- —
- Customwhencecustomwhence
- —
- Department refiddepartment_refid
- —
- Employee refidemployee_refid
- —
- Entity refidentity_refid
- —
- Errornotificationsfielderrornotificationsfield
- —
- Noticenotificationsfieldnoticenotificationsfield
- —
- Nsbrowserenvnsbrowserenv
- —
- Ordertype refidordertype_refid
- —
- Selectedtabselectedtab
- —
- Setup record refidcustbody_setup_record_refid
- —
- Shipaddresslist refidshipaddresslist_refid
- —
- Shipmethod refidshipmethod_refid
- —
- Synceventfieldsynceventfield
- —
- Trantypepermchecktrantypepermcheck
- —
- Warningnotificationsfieldwarningnotificationsfield
- —
- Wmsse ordertype refidcustbody_wmsse_ordertype_refid
- —
No field matches your search.
Fields without a value are shown as “—”. Payment card fields are never shown.
No files are attached to this record.