Master data
Items
| Item | Name | Type | UPC | On hand | Avg. cost | Value |
|---|---|---|---|---|---|---|
| (Ebay)Below standard performance Fee | Other charge | |||||
| (Ebay)Final Value Fee - fixed | Other charge | |||||
| (Ebay)Final Value Fee - variable | Other charge | |||||
| 3% CC charge | Other charge | |||||
| Allow for D&D | Allowance for Damages & Defects | Other charge | ||||
| Amazon Capital Services | Amazon Capital Services | Other charge | ||||
| Amazon FBA Fees | Amazon FBA Fees | Other charge | ||||
| Amazon FBM Fees | Amazon FBM Fees | Other charge | ||||
| AMAZON FEES | Other charge | |||||
| Amazon Tax Item | Other charge | |||||
| Amz Canada Advertising | Amz Canada Advertising | Other charge | ||||
| Amz Canada Fees | Amz Canada Fees | Other charge | ||||
| Amz Canada Inbound Trans | Amz Canada Inbound Trans | Other charge | ||||
| Amz Canada Inv Reibsmt | Amz Canada Inv Reibsmt | Other charge | ||||
| Amz Canada Liquidation Adj | Amz Canada Liquidation Adj | Other charge | ||||
| Amz Canada Other | Amz Canada Other | Other charge | ||||
| Amz Canada Return Post | Amz Canada Return Post | Other charge | ||||
| Amz Canada Subs Fee | Amz Canada Subs Fee | Other charge | ||||
| Amz Canada Unav Bal | Amz Canada Unav Bal | Other charge | ||||
| Amz FBA Advertising | Amz FBA Advertising | Other charge | ||||
| Amz FBA Inbound Trans | Amz FBA Inbound Trans | Other charge | ||||
| Amz FBA Inv Reibsmt | Amz FBA Inv Reibsmt | Other charge | ||||
| Amz FBA Liquidation Adj | Amz FBA Liquidation Adj | Other charge | ||||
| Amz FBA Other | Amz FBA Other | Other charge | ||||
| Amz FBA Return Post | Amz FBA Return Post | Other charge | ||||
| Amz FBA Subs Fee | Amz FBA Subs Fee | Other charge | ||||
| Amz FBA Unav Bal | Amz FBA Unav Bal | Other charge | ||||
| Amz FBM Advertising | Amz FBM Advertising | Other charge | ||||
| Amz FBM Inbound Trans | Amz FBM Inbound Trans | Other charge | ||||
| Amz FBM Inv Reibsmt | Amz FBM Inv Reibsmt | Other charge | ||||
| Amz FBM Liquidation Adj | Amz FBM Liquidation Adj | Other charge | ||||
| Amz FBM Other | Amz FBM Other | Other charge | ||||
| Amz FBM Return Post | Amz FBM Return Post | Other charge | ||||
| Amz FBM Subs Fee | Amz FBM Subs Fee | Other charge | ||||
| Amz FBM Unav Bal | Amz FBM Unav Bal | Other charge | ||||
| AR Restocking | AR Restocking | Other charge | ||||
| Bad Debt Exp | Bad Debt | Other charge | ||||
| BANK FEES | Other charge | |||||
| BED BATH & BEYOND FEES | Other charge | |||||
| Beg Bal | Beginning Balance | Other charge | ||||
| BK-CONPCKG | Black Package Kit - BlueTooth Series | Other charge | ||||
| Blended Mfg Rate Charge Item | Other charge | |||||
| Chargeback | Chargeback | Other charge | ||||
| Chargebacks: Amazon fees: Commission | Chargebacks: Amazon fees: Commission | Other charge | ||||
| Chargebacks: Amazon fees: RefundCommission | Chargebacks: Amazon fees: RefundCommission | Other charge | ||||
| Chargebacks: Amazon fees: ShippingHB | Chargebacks: Amazon fees: ShippingHB | Other charge | ||||
| Chargebacks: Other: Shipping | Chargebacks: Other: Shipping | Other charge | ||||
| Chargebacks: Other: Tax | Chargebacks: Other: Tax | Other charge | ||||
| Chargebacks: Product charges: Principal | Chargebacks: Product charges: Principal | Other charge | ||||
| CHINA-EXPENSE | Other charge |
Showing 1–50 of 154
Page 1
Next ›