Master data
Items
| Item | Name | Type | UPC | On hand | Avg. cost | Value |
|---|---|---|---|---|---|---|
| 18x20 PolyBag Inactive | 18x20 PolyBag | Inventory item | 0.000000 | 0.00 | ||
| 19 3/4x13x3 1/2 | CARTON - 19-3/4X13X3-1/2 | Non-inventory item | ||||
| 1F544 Inactive | 1F544 | Inventory item | 12.000000 | 0.00 | 0.00 | |
| 1in Square Tubing Inactive | 1in Square Tubing | Inventory item | 0.000000 | 0.00 | ||
| 1PieceSkirt(Inst)-Kit_Bon | 1PieceSkirt(Inst)-Kit_Bon | Assembly | 0.000000 | 0.00 | ||
| 1PieceSkirt(Inst)-Kit_Bsc | 1PieceSkirt(Inst)-Kit_Bsc | Assembly | 0.000000 | 0.00 | ||
| 1PieceSkirt(Inst)-Kit_Wht | 1PieceSkirt(Inst)-Kit_Wht | Assembly | 0.000000 | 0.00 | ||
| 1PieceSkirt(NInst)-Kit_Bon | 1PieceSkirt(NInst)-Kit_Bon | Assembly | 0.000000 | 0.00 | ||
| 1PieceSkirt(NInst)-Kit_Bsc | 1PieceSkirt(NInst)-Kit_Bsc | Assembly | 0.000000 | 0.00 | ||
| 1PieceSkirt(NInst)-Kit_Wht | 1PieceSkirt(NInst)-Kit_Wht | Assembly | 0.000000 | 0.00 | ||
| 1x4x12 | 1"x4"x12" Southern Yellow (Pine) | Non-inventory item | ||||
| 1XGH6 Inactive | 1XGH6 | Inventory item | 0.000000 | 0.00 | ||
| 2-250510-MB-OLD Inactive | 2-250510-MB-OLD | Inventory item | 0.000000 | 0.00 | ||
| 2.25kw-Element_Steam Inactive | 2.25kw-Element_Steam | Inventory item | 0.000000 | 0.00 | ||
| 2.5kw-Element_Steam | 2.5kw-Element_Steam | Inventory item | 3.000000 | 15.34 | 46.02 | |
| 20-Cable_Light | 20-Cable_Light | Inventory item | 283.000000 | 2.90 | 820.70 | |
| 20% Disc | 20% Discount | Discount | ||||
| 20% Discount Inactive | Discount | |||||
| 200102 | 200102 | Inventory item | 276.000000 | 0.72 | 198.72 | |
| 200103 | 200103 | Inventory item | 997.000000 | 0.72 | 717.84 | |
| 200111 | 200101 | Inventory item | 9569.000000 | 0.72 | 6,889.68 | |
| 200160 | 200160 | Inventory item | 23010.000000 | 1.74 | 40,122.00 | |
| 200161 | 200161 | Inventory item | 0.000000 | 0.00 | ||
| 200162 | 200162 | Inventory item | 0.000000 | 0.00 | ||
| 2003-60 | 2003-60 | Inventory item | 270.000000 | 1.89 | 510.30 | |
| 20145-V224HE Inactive | 20145-V224HE | Inventory item | 1.000000 | 0.00 | 0.00 | |
| 2090-48A-CP Inactive | 2090-48A-CP | Inventory item | 0.000000 | 0.00 | ||
| 20920EP72 | 20920EP72 | Non-inventory item | ||||
| 209EPAP12 | 209EPAP12 | Non-inventory item | ||||
| 21-104-P2000 Inactive | 21-104-P2000 | Inventory item | 2.000000 | 0.00 | 0.00 | |
| 21-104-P600 Inactive | 21-104-P600 | Inventory item | 1.000000 | 0.00 | 0.00 | |
| 21036-000 Inactive | 21036-000 | Inventory item | 0.000000 | 0.00 | ||
| 21043-000-000 Inactive | 21043-000-000 | Inventory item | 0.000000 | 0.00 | ||
| 21064-000-000 Inactive | 21064-000-000 | Inventory item | 0.000000 | 0.00 | ||
| 215-1210 | 215-1210 | Inventory item | 1100.000000 | 0.65 | 715.00 | |
| 216162 Inactive | 216162 | Inventory item | 0.000000 | 0.00 | ||
| 218-0750 Inactive | 218-0750 | Inventory item | 0.000000 | 0.00 | ||
| 22-18-6230 Inactive | 22-18-6230 | Inventory item | 2.000000 | 0.00 | 0.00 | |
| 22-CP10050L | 22-CP10050L | Non-inventory item | ||||
| 225C1ATRDPN | 7.5kW Steam Bath Generator with iTempo AutoFlush Round Package in Polished Nickel | Inventory item | 1.000000 | 187.50 | 187.50 | |
| 225C1ATSQSB | 7.5 kW Steam Bath Generator with iTempo AutoFlush Square Package in Satin Brass | Inventory item | 0.000000 | 0.00 | ||
| 226 Inactive | 226 | Inventory item | 0.000000 | 0.00 | ||
| 227-2460-X7 Inactive | 227-2460-X7 | Inventory item | 0.000000 | 0.00 | ||
| 227-4020-CW Inactive | 227-4020-CW | Inventory item | 0.000000 | 0.00 | ||
| 227-4028-PC Inactive | 227-4028-PC | Inventory item | 0.000000 | 0.00 | ||
| 22LD90 | 22LD90 | Non-inventory item | ||||
| 22LD91 | 22LD91 | Non-inventory item | ||||
| 22N429 | 22N429 | Non-inventory item | 27112801 | |||
| 23.5x13.5xECT32 Inactive | 23.5x13.5xECT32 | Inventory item | 0.000000 | 0.00 | ||
| 23070-000-200 Inactive | 23070-000-200 | Inventory item | 0.000000 | 0.00 |
Showing 201–250 of 32,232
‹ Previous
Page 5
Next ›