NetSuite Backup
Master data

Items

Export CSV
Item Name Type UPC On hand Avg. cost Value
123360 Inactive 123360 Inventory item 0.000000 0.00
123452 Inactive 123452 Inventory item 0.000000 0.00
123511 Inactive 123511 Inventory item 0.000000 0.00
123524 Inactive 123524 Inventory item 0.000000 0.00
123663 Inactive 123663 Inventory item 0.000000 0.00
123716 Inactive 123716 Inventory item 0.000000 0.00
123753 Inactive 123753 Inventory item 0.000000 0.00
124020 Inactive 124020 Inventory item 0.000000 0.00
124022 Inactive 124022 Inventory item 0.000000 0.00
124892 124892 Non-inventory item
124893 Inactive 124893 Inventory item 0.000000 0.00
125*100*78-2000BM-15-P 125*100*78-2000BM-15-P Inventory item 0.000000 0.00
125*100*78-2000BM-15-P N0 Inactive ABS Acrylic ABS .125x100x78 white 1426 2000BM-15-P Non-inventory item
125*108*78-2000BM-15-P 125*108*78-2000BM-15-P Inventory item 0.000000 0.00
125734 Inactive 125734 Inventory item 0.000000 0.00
125773 Inactive 125773 Inventory item 0.000000 0.00
125885 Inactive 125885 Inventory item 0.000000 0.00
126105 Inactive 126105 Inventory item 0.000000 0.00
126150 Inactive 126150 Inventory item 126150 0.000000 0.00
126151 Inactive 126151 Inventory item 0.000000 0.00
126193 Inactive 126193 Inventory item 0.000000 0.00
128549(Do Not Use) Inactive 128549 Inventory item 0.000000 0.00
128663 Inactive 128663 Inventory item 1.000000 0.00 0.00
128670 Inactive 128670 Inventory item 0.000000 0.00
128849 Inactive 128849 Inventory item 0.000000 0.00
128854 Inactive 128854 Inventory item 0.000000 0.00
128902 Inactive 128902 Inventory item 0.000000 0.00
128903 Inactive 128903 Inventory item 0.000000 0.00
128937 Inactive 128937 Inventory item 0.000000 0.00
128980 128980 Non-inventory item
128980 Inactive 128980 Inventory item 0.000000 0.00
129023 Inactive 129023 Inventory item 0.000000 0.00
129142 Inactive 129142 Inventory item 0.000000 0.00
129146 Denatured Alcohol, Drum, 5gal Non-inventory item
129147 (Do Not Use) Inactive 129147 Inventory item 0.000000 0.00
129189 Inactive 129189 Inventory item 0.000000 0.00
129246 Inactive 129246 Inventory item 0.000000 0.00
129249 Inactive 129249 Inventory item 0.000000 0.00
129345 Inactive 129345 Inventory item 0.000000 0.00
129524 Inactive 129524 Inventory item 0.000000 0.00
12x6x4 bin 12x6x4 bin Non-inventory item
13-HYDROJETKITVS-CH-WI 13-HYDROJETKITVS-CH-WI Assembly
130243 Inactive 130243 Inventory item 0.000000 0.00
130954 Inactive 130954 Inventory item 0.000000 0.00
133361 Inactive 133361 Inventory item 0.000000 0.00
133741 Inactive 133741 Inventory item
1344308 1344308 - Costco 3060WI: Right Assembly 191042045408 1.000000 317.07 317.07
1344311 1344311 Kit 191042028210
1344319 1344319 Kit 191042040618
1344326 1344326 - Costco Sublime 6060 Dual Assembly 191042045446 7.000000 3.39 23.71
Showing 101–150 of 32,232 Page 3