Master data
Items
| Item | Name | Type | UPC | On hand | Avg. cost | Value |
|---|---|---|---|---|---|---|
| 2953FL_Control Box | 2953FL_Control Box | Inventory item | 0.000000 | 0.00 | ||
| 2953FL_Door_Latch | 2953FL_Door_Latch | Inventory item | 20.000000 | 0.00 | 0.00 | |
| 2953FL_Door_Left Drain | 2953FL_Door_Left Drain | Inventory item | 5.000000 | 0.00 | 0.00 | |
| 2953FL_Door_Right Drain | 2953FL_Door_Right Drain | Inventory item | 3.000000 | 0.00 | 0.00 | |
| 2953FL_Drain_and_Overflow | 2953FL Drain and Overflow | Inventory item | 19.000000 | 0.00 | 0.00 | |
| 2953FL_Hand Shower | 2953FL_Hand Shower | Inventory item | 2.000000 | 0.00 | 0.00 | |
| 2953FL_Hand Shower Hose | 2953FL_Hand Shower Hose | Inventory item | 3.000000 | 0.00 | 0.00 | |
| 2953FL_Keypad | 2953FL_Keypad | Inventory item | 0.000000 | 0.00 | ||
| 2953FL_LDoor Hinges | 2953FL_LDoor Hinges | Inventory item | 10.000000 | 0.00 | 0.00 | |
| 2953FL_LED-Light | 2953FL_LED-Light | Inventory item | 10.000000 | 0.00 | 0.00 | |
| 2953FL_RDoor Hinges | 2953FL_RDoor Hinges | Inventory item | 9.000000 | 0.00 | 0.00 | |
| 2953FL_Thermostatic Cartridge - A | 2953FL_Thermostatic Cartridge - A | Inventory item | 11.000000 | 40.00 | 440.00 | |
| 2953FL_Thermostatic Mixer - B | 2953FL_Thermostatic Mixer - B | Inventory item | 15.000000 | 35.00 | 525.00 | |
| 2953FL_Thermostatic Mixer - C | 2953FL_Thermostatic Mixer - C | Inventory item | 14.000000 | 35.00 | 490.00 | |
| 2953FL_Tub Filler | 2953FL_Tub Filler | Inventory item | 0.000000 | 0.00 | ||
| 2953FL_Water_Jet_Body | 2953FL_Water_Jet_Body | Inventory item | 0.000000 | 0.00 | ||
| 2953FL_Water_Jet_Cover | 2953FL_Water_Jet_Cover | Inventory item | 0.000000 | 0.00 | ||
| 2953WCABLWFP | 2953WCABLWFP | Serialized assembly | 0.000000 | 0.00 | ||
| 2953WCABLWFP | 2953WCABLWFP | Assembly | 0.000000 | 0.00 | ||
| 2953WCABLWQP | 2953WC: Left: White: Air: PneumaticControl: Aroma: Color Match Trim: Overflow | Assembly | 0.000000 | 0.00 | ||
| 2953WCABLWQP | 2953WC: Left: White: Air: PneumaticControl: Aroma: Color Match Trim: Overflow | Serialized assembly | 0.000000 | 0.00 | ||
| 2953WCABRWFC | 2953WC: Right Drain: White: Air: Aroma: Chrome PneumaticControl: ChromeTrim: AutoDrain: Overflow | Serialized assembly | 0.000000 | 0.00 | ||
| 2953WCABRWFC | 2953WC: Right Drain: White: Air: Aroma: Chrome PneumaticControl: ChromeTrim: AutoDrain: Overflow | Assembly | 0.000000 | 0.00 | ||
| 2953WCAJLWFP | 2953WC: Left Drain: White: Air: Chroma Light: Aroma: Color Match PneumaticControl: ColorMatchTrim: AutoDrain: Overflow | Assembly | 0.000000 | 0.00 | ||
| 2953WCAJLWFP | 2953WC: Left Drain: White: Air: Chroma Light: Aroma: Color Match PneumaticControl: ColorMatchTrim: AutoDrain: Overflow | Serialized assembly | 0.000000 | 0.00 | ||
| 2953WCAJRWFP | Assembly | 0.000000 | 0.00 | |||
| 2953WCAJRWFP | Serialized assembly | 0.000000 | 0.00 | |||
| 2953WCALWA | 2953WCALWA | Assembly | 848308032411 | 0.000000 | 0.00 | |
| 2953WCALWD | 2953WCALWD | Assembly | 848308032428 | 2.000000 | 0.00 | 0.00 |
| 2953WCALWH | 2953WCALWH | Assembly | 848308032435 | 0.000000 | 0.00 | |
| 2953WCALWS | 2953WCALWS | Assembly | 848308032442 | 0.000000 | 0.00 | |
| 2953WCAQRWQP | 2953WCAQRWQP | Serialized assembly | 0.000000 | 0.00 | ||
| 2953WCAQRWQP | 2953WCAQRWQP | Assembly | 0.000000 | 0.00 | ||
| 2953WCARW_ACCESSPANEL - LARGE | 2953WCARW_ACCESSPANEL - LARGE | Inventory item | 0.000000 | 0.00 | ||
| 2953WCARW_ACCESSPANEL - SMALL | 2953WCARW_ACCESSPANEL - SMALL | Inventory item | 0.000000 | 0.00 | ||
| 2953WCARWA | 2953WCARWA | Assembly | 848308032459 | 0.000000 | 0.00 | |
| 2953WCARWD | 2953WCARWD | Assembly | 848308032466 | 0.000000 | 0.00 | |
| 2953WCARWD(CRHOME) | 2953WCARWD(CRHOME) | Assembly | 848308032466 | 0.000000 | 0.00 | |
| 2953WCARWH | 2953WCARWH | Assembly | 848308032473 | 0.000000 | 0.00 | |
| 2953WCARWS | 2953WCARWS | Assembly | 848308032480 | 2.000000 | 418.76 | 837.51 |
| 2953WCDDLWFC | 2953WC: Left Drain: White: Dual: Friction Heater: Aroma: Chrome PneumaticControl: ChromeTrim: AutoDrain: Overflow | Assembly | 0.000000 | 0.00 | ||
| 2953WCDDLWFC | 2953WC: Left Drain: White: Dual: Friction Heater: Aroma: Chrome PneumaticControl: ChromeTrim: AutoDrain: Overflow | Serialized assembly | 0.000000 | 0.00 | ||
| 2953WCDDLWFP | 2953WCDDLWFP | Assembly | 0.000000 | 0.00 | ||
| 2953WCDDLWFP | 2953WCDDLWFP | Serialized assembly | 0.000000 | 0.00 | ||
| 2953WCDDRWFC | 2953WCDDRWFC | Serialized assembly | 0.000000 | 0.00 | ||
| 2953WCDDRWFC | 2953WCDDRWFC | Assembly | 0.000000 | 0.00 | ||
| 2953WCDDRWFP | 2953WCDDRWFP | Serialized assembly | 0.000000 | 0.00 | ||
| 2953WCDDRWFP | 2953WCDDRWFP | Assembly | 0.000000 | 0.00 | ||
| 2953WCDDRWQP | 2953WCDDRWQP | Assembly | 0.000000 | 0.00 | ||
| 2953WCDDRWQP | 2953WCDDRWQP | Serialized assembly | 0.000000 | 0.00 |
Showing 701–750 of 32,232
‹ Previous
Page 15
Next ›