Master data
Items
| Item | Name | Type | UPC | On hand | Avg. cost | Value |
|---|---|---|---|---|---|---|
| 2753FL_ShowerWand | 2753FL_ShowerWand | Inventory item | 0.000000 | 0.00 | ||
| 2753FL_ShowerWandHose | 2753FL_ShowerWandHose | Inventory item | 1.000000 | 0.00 | 0.00 | |
| 2753FL_Supply Hose | 2753FL_Supply Hose | Inventory item | 0.000000 | 0.00 | ||
| 2753FL_Thermostatic Cartridge - A | 2753FL_Thermostatic Cartridge | Inventory item | 0.000000 | 0.00 | ||
| 2753FL_Thermostatic Mixer - B | BUTTON-B controls the shower sprayer | Inventory item | 9.000000 | 35.00 | 315.00 | |
| 2753FL_Thermostatic Mixer - C | BUTTON-C controls the bathtub filler | Inventory item | 5.000000 | 35.00 | 175.00 | |
| 2753FL_Tub Filler | 2753FL_Tub Filler | Inventory item | 0.000000 | 0.00 | ||
| 2753FL_Tub Foot | 2753FL_Tub Foot | Inventory item | 0.000000 | 0.00 | ||
| 2753FL_Water Pump | 2753FL_Water Pump | Inventory item | 0.000000 | 0.00 | ||
| 2753FL_Water_Jet_Body | 2753FL_Water_Jet_Body | Inventory item | 0.000000 | 0.00 | ||
| 2753FL_Water_Jet_Cover | 2753FL_Water_Jet_Cover | Inventory item | 0.000000 | 0.00 | ||
| 2753FL-AIRSYSCHKV | 2753FL-AIRSYSCHKV | Inventory item | 0.000000 | 0.00 | ||
| 2753FL-Aromatherapy Sleeve | 2753FL-Aromatherapy Sleeve | Inventory item | 0.000000 | 0.00 | ||
| 2753FLWL | 2753WI Left FULLY LOADED | Inventory item | 191042072213 | 68.000000 | 184.71 | 12,560.00 |
| 2753FLWL-FBM | 2753WI LEFT FULLY LOADED FBM | Kit | ||||
| 2753FLWR | 2753WI Right FULLY LOADED | Inventory item | 191042072206 | 91.000000 | 980.00 | 89,180.00 |
| 2753FLWR-FBM | 2753WI RIGHT FULLY LOADED FBM | Kit | ||||
| 2753WILWD Inactive | 2753WILWD | Kit | ||||
| 2753WILWD | 2753WI LEFT FULLY LOADED | Inventory item | 191042040809 | 31.000000 | 1,061.10 | 32,894.10 |
| 2753WILWD-FBM | 2753WI LEFT FULLY LOADED | Kit | ||||
| 2753WILWD-V1 Inactive | 2753WI LEFT FULLY LOADED | Assembly | 12.000000 | 525.10 | 6,301.14 | |
| 2753WIRWD Inactive | 2753WIRWD | Kit | ||||
| 2753WIRWD | 2753WI Right FULLY LOADED | Inventory item | 191042040793 | 45.000000 | 1,013.94 | 45,627.30 |
| 2753WIRWD_Drain Handle | 2753WIRWD_Drain Handle | Inventory item | 1.000000 | 15.00 | 15.00 | |
| 2753WIRWD-FBM | 2753WI RIGHT FULLY LOADED | Kit | ||||
| 2753WIRWD-V1 Inactive | 2753WI Right FULLY LOADED | Assembly | 13.000000 | 326.49 | 4,244.40 | |
| 2784555 | ACCESS TUBS : FT-AZ098-55 + FS-AZ0047CH : PROMO PRICE : 2784555 | Kit | 00191042076983 | |||
| 2784561 | ACCESS TUBS : FT-AZ098-59 + FS-AZ0047CH : PROMO PRICE : 2784561 | Kit | 00191042076990 | |||
| 2784565 | ACCESS TUBS : FT-AZ098BK + FS-AZ0047CH : PROMO PRICE : 2784565 | Kit | 00191042077003 | |||
| 27OFLO_Hardware | 151.506.00.1 | Inventory item | 020535452686 | 0.000000 | 0.00 | |
| 27OFLOWKIT-BIS | 27OFLOWKIT-BIS | Kit | ||||
| 27OFLOWKIT-BIS-Assembly | 27OFLOWKIT-BIS-Assembly | Assembly | 0.000000 | 0.00 | ||
| 27OFLOWKIT-BON | 27OFLOWKIT-BON | Kit | ||||
| 27OFLOWKIT-BON-Assembly | 27OFLOWKIT-BON-Assembly | Assembly | 0.000000 | 0.00 | ||
| 27OFLOWKIT-BRS | 27OFLOWKIT-BRS | Kit | ||||
| 27OFLOWKIT-BRS-Assembly | 27OFLOWKIT-BRS-Assembly | Assembly | 0.000000 | 0.00 | ||
| 27OFLOWKIT-CH | 27OFLOWKIT-CH | Assembly | 21.000000 | 27.66 | 580.86 | |
| 27OFLOWKIT-MB | 27OFLOWKIT-MB | Assembly | ||||
| 27OFLOWKIT-NKL | 27OFLOWKIT-NKL | Kit | ||||
| 27OFLOWKIT-NKL-Assembly | 27OFLOWKIT-NKL-Assembly | Assembly | 0.000000 | 0.00 | ||
| 27OFLOWKIT-NKL-Assembly | 27OFLOWKIT-NKL-Assembly | Serialized assembly | 0.000000 | 0.00 | ||
| 27OFLOWKIT-OB | 27OFLOWKIT-OB | Kit | ||||
| 27OFLOWKIT-WHT | 27OFLOWKIT-WHT | Assembly | 183.000000 | 26.84 | 4,911.72 | |
| 27OldDrainOverflow Inactive | 27OldDrainOverflow | Inventory item | 123412341234 | 10.000000 | 13.00 | 130.00 |
| 2814A2-01 Inactive | 2814A2-01 | Inventory item | 0.000000 | 0.00 | ||
| 2851WILB_AccessPanel _Large | 2851WILB_AccessPanel _Large | Inventory item | ||||
| 2851WILB_AccessPanel _Small | 2851WILB_AccessPanel _Small | Inventory item | ||||
| 2851WILW_AccessPanel _Large | 2851WILW_AccessPanel _Large | Inventory item | ||||
| 2851WILW_AccessPanel _Small | 2851WILW_AccessPanel _Small | Inventory item | ||||
| 2851WIRB_AccessPanel _Large | 2851WIRB_AccessPanel _Large | Inventory item | 0.000000 | 0.00 |
Showing 551–600 of 32,232
‹ Previous
Page 12
Next ›