Adjustment dateJul 8, 2024
Location–
MemoCYCLE COUNT
Account51010 Cost of Goods Other : Cycle Count Variance
Lines310 related · 0 files
Open a line with + to see all of its information.
| # | Item | Description | Adjust by | New quantity | Unit cost | Value change | |
|---|---|---|---|---|---|---|---|
| 1 | SD-AZ050-01CH | Mare Series 36x36 Neo Round in Chrome | 7 | 77 | 72.00 | 504.00 | |
| 2 | SD-AZ056-01BN | Castle Series 36x36 Neo Angle in Brushed Nickel | 1 | 106 | 114.00 | 114.00 | |
| 3 | SD-AZ13-01BN | 76" x 48" Frameless Shower Door with Sliding - Brushed Nickel - Madam Series SD- | 1 | 251 | 133.00 | 133.00 | |
| 4 | SD-AZ09-02BN | Fellow Series 30 in. by 72 in. Frameless Hinged Shower Door in Brushed Nickel wi | 12 | 119 | 57.99 | 695.88 | |
| 5 | SD-FRLS05701CH | 76" x 48" Frameless Shower Door with Sliding - Chrome - XXX Series - ANZZI | 11 | 82 | 80.36 | 883.96 | |
| 6 | SD-AZ17-01BG | Don Series 59 in. x 62 in. Frameless Sliding Tub Door in Brushed Gold | 7 | 149 | 141.20 | 988.40 | |
| 7 | SD-AZ17-01MB | Don Series 60 in. x 62 in. Frameless Sliding Tub Door in Matte Black | 2 | 235 | 140.49 | 280.98 | |
| 8 | SD-FRLS05701BN | 76" x 48" Frameless Shower Door with Sliding - Brushed Nickel - XXX Series - ANZ | 21 | 507 | 81.23 | 1705.83 | |
| 9 | SD-AZ051-01CH | Lancer Series 24x72 Hinged in Chrome | 17 | 66 | 51.00 | 867.00 | |
| 10 | SD-AZ09-01CH | 72" x 24" Frameless Shower Door with Hinged - Chrome - Fellow Series SD-AZ09-01C | 1 | 368 | 53.32 | 53.32 | |
| 11 | SD-AZ09-01BN | Fellow Series 24 in. by 72 in. Frameless Hinged shower door in Brushed Nickel wi | 1 | 683 | 52.03 | 52.03 | |
| 12 | SD-FRLS05702MB | 76" x 60" Frameless Shower Door with Sliding - Matte Black - XXX Series – ANZZI | 22 | 526 | 92.12 | 2026.64 | |
| 13 | SD-AZ09-01BG | Passion Series 24 in. by 72 in Frameless Sliding Shower Door in Brushed Gold wit | 16 | 167 | 62.76 | 1004.16 | |
| 14 | SD-AZ09-01CH | 72" x 24" Frameless Shower Door with Hinged - Chrome - Fellow Series SD-AZ09-01C | 12 | 368 | 53.32 | 639.84 | |
| 15 | SD-FRLS05701CH | 76" x 48" Frameless Shower Door with Sliding - Chrome - XXX Series - ANZZI | 4 | 82 | 80.36 | 321.44 | |
| 16 | SD-FRLS05702BN | 76" x 60" Frameless Shower Door with Sliding - Brushed Nickel - XXX Series - AN | 12 | 525 | 90.16 | 1081.92 | |
| 17 | SD-FRLS05702BN | 76" x 60" Frameless Shower Door with Sliding - Brushed Nickel - XXX Series - AN | 13 | 525 | 90.16 | 1172.08 | |
| 18 | SD-FRLS05702CH | 76" x 60" Frameless Shower Door with Sliding - Chrome - XXX Series - ANZZI | 9 | 59 | 88.68 | 798.12 | |
| 19 | SD-AZ13-02CH | 76" x 60" Frameless Shower Door with Sliding - Chrome - Madam Series SD-AZ13-02C | 2 | 256 | 136.95 | 273.90 | |
| 20 | SD-AZ13-02BN-T | Leon Series 60 in. by 76 in. Frameless Sliding Shower Door in Brushed Nickel wit | 5 | 132 | 155.81 | 779.05 | |
| 21 | SD-FRLS05902MB | 76" x 60" Frameless Shower Door, Double Sliding with vertical handle - Matte Bla | 10 | 524 | 104.94 | 1049.40 | |
| 22 | SD-AZ09-02MB | Fellow Series 30 in. by 72 in. Frameless Hinged Shower Door in Matte Black with Handle | 7 | 389 | 58.91 | 412.37 | |
| 23 | SD-AZFL06001MB | Aegis Series 34 in. by 74" Frameless Fixed Shower Screen in Matte Black | 8 | 35 | 53.76 | 430.08 | |
| 24 | SD-AZFL06001BN | Aegis Series 34 in. by 74" Frameless Fixed Shower Screen in Brushed Nickel | 5 | 67 | 50.62 | 253.10 | |
| 25 | SD-FRLS05902BN | 76" x 60" Frameless Shower Door, Double Sliding with vertical handle - Brushed N | 11 | 500 | 102.47 | 1127.17 | |
| 26 | SD-FRLS05902CH | 76" x 60" Frameless Shower Door, Double Sliding with vertical handle - Chrome - | 10 | 186 | 100.78 | 1007.80 | |
| 27 | SD-AZ13-01BG | Leon Series 48 in. by 76 in. Frameless Sliding Shower Door in Brushed Gold with | 3 | 144 | 144.53 | 433.59 | |
| 28 | SD-FRLS05702MB | 76" x 60" Frameless Shower Door with Sliding - Matte Black - XXX Series – ANZZI | 9 | 526 | 92.12 | 829.08 | |
| 29 | SD-AZ17-01BG | Don Series 59 in. x 62 in. Frameless Sliding Tub Door in Brushed Gold | 4 | 149 | 141.20 | 564.80 | |
| 30 | SD-AZ07-01BN | 72" x 58.5" Frameless Shower Door with Hinged - Clear - Consort Series SD-AZ07-0 | 4 | 86 | 114.00 | 456.00 | |
| 31 | SD-AZ07-01CH | 72" x 58.5" Frameless Shower Door with Hinged - Clear - Consort Series SD-AZ07-0 | 2 | 118 | 114.00 | 228.00 | |
General
General · 9 fields · 7 with a value · 2 empty
- Adjustment #tranid
- IAS14858
- Customformcustomform
- SW - Inventory Adjustment
- Linkedlinked
- No
- Memomemo
- CYCLE COUNT
- Subsidiarysubsidiary
- Spa World Corporation
- Transactionnumbertransactionnumber
- INVADJST14864
- Voidedvoided
- No
No value 2
- Classclass
- —
- Departmentdepartment
- —
Customer
Customer · 2 fields · 0 with a value · 2 empty
No value 2
- Customercustomer
- —
- Entitynameentityname
- —
Amounts & tax
Amounts & tax · 4 fields · 3 with a value · 1 empty
- Currencyprecisioncurrencyprecision
- 2
- Estimatedtotalvalueestimatedtotalvalue
- 21,166.94
- Linkedclosedperioddiscountslinkedclosedperioddiscounts
- No
No value 1
- Taxperiodtaxperiod
- —
Dates
Dates · 7 fields · 4 with a value · 3 empty
- Adjustment datetrandate_dt
- Jul 8, 2024
- Createdcreateddate
- 7/8/2024 9:23 am
- Last modifiedlastmodifieddate
- 7/8/2024 9:35 am
- Prevdateprevdate_dt
- Jul 8, 2024
No value 3
- Cleareddatecleareddate_dt
- —
- Pp epp_e_dt
- —
- Pp spp_s_dt
- —
Integrations & channels
Integrations & channels · 2 fields · 0 with a value · 2 empty
No value 2
- Ebay cancel reason nscustbody_ebay_cancel_reason_ns
- —
- Externalidexternalid
- —
Custom fields
Custom fields · 2 fields · 0 with a value · 2 empty
No value 2
- Setup recordcustbody_setup_record
- —
- Sw reason codecustbody_sw_reason_code
- —
Others
Others · 9 fields · 5 with a value · 4 empty
- Accountaccount
- 51010 Cost of Goods Other : Cycle Count Variance
- Clearedcleared
- No
- Linkedrevrecjelinkedrevrecje
- No
- Postingperiodpostingperiod
- Jul 2024
- Ppsetbyuserppsetbyuser
- No
No value 4
- Adjustment locationadjlocation
- —
- Allownonglchangesallownonglchanges
- —
- Periodclosedperiodclosed
- —
- Ppsetbyuservalueppsetbyuservalue
- —
System & IDs
System & IDs · 30 fields · 19 with a value · 11 empty
- Account refidaccount_refid
- 326
- Baserecordtypebaserecordtype
- inventoryadjustment
- Customform refidcustomform_refid
- 212
- Dbstrantypedbstrantype
- InvAdjst
- Entryformquerystringentryformquerystring
- e=T&id=27938551
- Haslineshaslines
- Yes
- Idid
- 27938551
- InternalIdInternalId
- 27938551
- Ntypentype
- Inventory Adjustment
- Ntype refidntype_refid
- 11
- Postingperiod refidpostingperiod_refid
- 132
- Rectype 1221 9883 maxnkeyrectype_1221_9883_maxnkey
- 0
- Rectype 1224 9977 maxnkeyrectype_1224_9977_maxnkey
- 1411
- Rectype 159 1115 maxnkeyrectype_159_1115_maxnkey
- 0
- Rectype 400 3093 maxnkeyrectype_400_3093_maxnkey
- 7
- Subsidiary refidsubsidiary_refid
- 1
- Templatestoredtemplatestored
- Yes
- Typetype
- invadjst
- Versionversion
- 2
No value 11
- Adjlocation refidadjlocation_refid
- —
- Bulkbulk
- —
- Class refidclass_refid
- —
- Customer refidcustomer_refid
- —
- Customwhencecustomwhence
- —
- Department refiddepartment_refid
- —
- Nsbrowserenvnsbrowserenv
- —
- Selectedtabselectedtab
- —
- Setup record refidcustbody_setup_record_refid
- —
- Sw reason code refidcustbody_sw_reason_code_refid
- —
- Trantypepermchecktrantypepermcheck
- —
No field matches your search.
Fields without a value are shown as “—”.
No files are attached to this record.