Adjustment dateMay 19, 2024
LocationMiami
Memo–
Account51010 Cost of Goods Other : Cycle Count Variance
Lines620 related · 0 files
Open a line with + to see all of its information.
| # | Item | Description | Adjust by | New quantity | Unit cost | Value change | |
|---|---|---|---|---|---|---|---|
| 1 | SD-AZ07-01BN | 72" x 58.5" Frameless Shower Door with Hinged - Clear - Consort Series SD-AZ07-0 | -42 | 66 | 114.00 | -4788.00 | |
| 2 | SD-AZ07-01CH | 72" x 58.5" Frameless Shower Door with Hinged - Clear - Consort Series SD-AZ07-0 | -22 | 69 | 114.00 | -2508.00 | |
| 3 | SD-AZ13-01CH | 76" x 48" Frameless Shower Door with Sliding - Chrome - Madam Series SD-AZ13-01C | -3 | 176 | 109.95 | -329.85 | |
| 4 | SD-AZ09-02CH | 72" x 30" Frameless Shower Door with Hinged - Chrome - Fellow Series SD-AZ09-02C | -8 | 214 | 57.33 | -458.62 | |
| 5 | SD-AZ10-01BN | Grand Series 31.5 in. by 56 in. Frameless Hinged Tub Door in Brushed Nickel | -13 | 126 | 65.25 | -848.26 | |
| 6 | SD-AZ10-01CH | 34" x 58" Fixed Tub Door with Fixed - Polished Chrome - Grand Series SD-AZ10-01C | -26 | 213 | 61.45 | -1597.60 | |
| 7 | SD-AZ11-01BN | Herald Series 48 in. by 58 in. Frameless Hinged tub door in Brushed Nickel | -3 | 164 | 88.61 | -265.83 | |
| 8 | SD-AZ09-01BN | Fellow Series 24 in. by 72 in. Frameless Hinged shower door in Brushed Nickel wi | -87 | 563 | 52.04 | -4527.25 | |
| 9 | SD-AZ09-01CH | 72" x 24" Frameless Shower Door with Hinged - Chrome - Fellow Series SD-AZ09-01C | -14 | 320 | 53.54 | -749.51 | |
| 10 | SD-AZ09-02BN | Fellow Series 30 in. by 72 in. Frameless Hinged Shower Door in Brushed Nickel wi | -62 | 111 | 58.34 | -3616.77 | |
| 11 | SD-AZ09-02BN | Fellow Series 30 in. by 72 in. Frameless Hinged Shower Door in Brushed Nickel wi | -31 | 111 | 58.34 | -1808.39 | |
| 12 | SD-AZ13-01CH-HW | SD-AZ13-01CH-HW | -37 | 0 | 67.50 | -2497.50 | |
| 13 | SD-AZ13-01BN-HW | SD-AZ13-01BN-HW | -60 | 0 | 67.50 | -4050.00 | |
| 14 | SD-AZ13-02CH-HW | SD-AZ13-02CH-HW | -90 | 0 | 67.50 | -6075.00 | |
| 15 | SD-AZ17-01CH-HW | SD-AZ17-01CH-HW | -6 | 0 | 67.50 | -405.00 | |
| 16 | SD-AZ07-01CH-HW | SD-AZ07-01CH-HW | -32 | 0 | 40.00 | -1280.00 | |
| 17 | SD-AZ09-01BN-HW | SD-AZ09-01BN-HW | -45 | 0 | 24.00 | -1080.00 | |
| 18 | SD-AZ09-01CH-HW | SD-AZ09-01CH-HW | -43 | 0 | 24.00 | -1032.00 | |
| 19 | SD-AZ09-02-00GL | SD-AZ09-02 | GLASS DOOR | TYPE 00 | -14 | 26 | 37.00 | -518.00 | |
| 20 | SD-AZ09-02BN-HW | SD-AZ09-02BN-HW | -12 | 0 | 24.00 | -288.00 | |
| 21 | SD-AZ09-02CH-HW | SD-AZ09-02CH-HW | -7 | 2 | 24.00 | -168.00 | |
| 22 | SD-AZ13-01MB-00HW | SD-AZ13-01 | HARDWARE | TYPE 00 | MATTE BLACK | -14 | 0 | 83.50 | -1169.00 | |
| 23 | SD-AZ13-02MB-00HW | SD-AZ13-02 | HARDWARE | TYPE 00 | MATTE BLACK | -20 | 0 | 86.50 | -1730.00 | |
| 24 | SD-AZ17-01MB-00HW | SD-AZ17-01 | HARDWARE | TYPE 00 | MATTE BLACK | -1 | 0 | 86.50 | -86.50 | |
| 25 | SD-AZ10-01BN-HW | SD-AZ10-01BN Hardwarwe | -18 | 0 | 30.00 | -540.00 | |
| 26 | SD-AZ10-01CH-HW | SD-AZ10-01CH Hardware | -5 | 0 | 30.00 | -150.00 | |
| 27 | SD-AZ13-02BN-HW | SD-AZ13-02BN-HW | -12 | 0 | 66.50 | -798.00 | |
| 28 | SD-AZ050-01BN | Mare Series 36x36 Neo Round in Brushed Nickel | -14 | 37 | 72.00 | -1008.00 | |
| 29 | SD-AZ051-02BN | Lancer Series 30x72 Hinged in Brushed Nickel | -34 | 70 | 55.50 | -1887.00 | |
| 30 | SD-AZ052-01BN | Halberd 48 in. x 72 in. Framed Shower Door with TSUNAMI GUARD in Brushed Nickel | -60 | 251 | 63.80 | -3828.00 | |
| 31 | SD-AZ052-02CH | Halberd Series 60x72 Sliding in Chrome | -21 | 51 | 66.40 | -1394.40 | |
| 32 | SD-AZ053-01CH | Myth Series 30x56 Tub Door in Chrome | -15 | 58 | 33.00 | -495.00 | |
| 33 | SD-AZ053-01BN | Myth Series 28x56 Tub Door in Brushed Nickel | -11 | 24 | 33.00 | -363.00 | |
| 34 | SD-AZ11-01CH-HW | Hardware Package for SD-AZ11-01CH (Not Pre-Packaged) | -1 | 0 | 40.00 | -40.00 | |
| 35 | SD-AZ13-01-00GL | SD-AZ13-01 | GLASS DOOR | TYPE 00 | -4 | 72 | 66.50 | -266.00 | |
| 36 | SD-AZ09-02MB-00HW | SD-AZ09-02 | HARDWARE | TYPE 00 | MATTE BLACK | -33 | 0 | 31.00 | -1023.00 | |
| 37 | SD-FRLS05701CH | 76" x 48" Frameless Shower Door with Sliding - Chrome - XXX Series - ANZZI | -13 | 1 | 80.38 | -1045.00 | |
| 38 | SD-FRLS05702MB | 76" x 60" Frameless Shower Door with Sliding - Matte Black - XXX Series – ANZZI | -8 | 123 | 92.12 | -736.96 | |
| 39 | SD-FRLS05801CH | 76" x 48" Frameless Shower Door, Double Sliding with horizontal handle - Chrome | -4 | 4 | 93.00 | -372.00 | |
| 40 | SD-FRLS05901BN | 76" x 48" Frameless Shower Door, Double Sliding with vertical handle - Brushed N | -7 | 62 | 95.52 | -668.62 | |
| 41 | SD-FRLS05802CH | 76" x 60" Frameless Shower Door, Double Sliding with horizontal handle - Chrome | -2 | 5 | 100.97 | -201.94 | |
| 42 | SD-AZ13-01MB | Madam Series 48 in. by 76 in. Frameless Sliding Shower Door in Matte Black with | -11 | 228 | 149.00 | -1639.00 | |
| 43 | SD-AZ052-02MB | Halberd 60 in. x 72 in. Framed Shower Door with TSUNAMI GUARD in Matte Black | -9 | 260 | 70.38 | -633.42 | |
| 44 | SD-AZ09-02MB | Fellow Series 30 in. by 72 in. Frameless Hinged Shower Door in Matte Black with Handle | -23 | 442 | 58.91 | -1354.84 | |
| 45 | SD-AZ17-01MB | Don Series 60 in. x 62 in. Frameless Sliding Tub Door in Matte Black | -3 | 126 | 140.82 | -422.46 | |
| 46 | SD-AZ13-01BG | Leon Series 48 in. by 76 in. Frameless Sliding Shower Door in Brushed Gold with | -8 | 117 | 144.93 | -1159.46 | |
| 47 | SD-AZ13-02BG | Leon Series 60 in. by 76 in. Frameless Sliding Shower Door in Brushed Gold with | -12 | 263 | 158.07 | -1896.86 | |
| 48 | SD-AZ13-02GB | Leon Series 60 in. by 76 in. Frameless Sliding Shower Door in Gun Metal Black wi | -69 | 77 | 171.15 | -11809.57 | |
| 49 | SD-AZ13-02BN-T | Leon Series 60 in. by 76 in. Frameless Sliding Shower Door in Brushed Nickel wit | -9 | 136 | 155.81 | -1402.27 | |
| 50 | SD-AZ09-01GB | Passion Series 24 in. by 72 in Frameless Sliding Shower Door in Gun Metal Black | -46 | 143 | 71.03 | -3267.25 | |
| 51 | SD-AZ09-01BN-F | Passion Series 24 in. by 72 in Frameless Sliding Shower Door in Brushed Nickel w | -18 | 44 | 70.73 | -1273.21 | |
| 52 | SD-AZ09-02BG | Passion Series 30 in. by 72 in Frameless Sliding Shower Door in Brushed Gold wit | -4 | 101 | 66.15 | -264.60 | |
| 53 | SD-AZ09-02GB | Passion Series 30 in. by 72 in. Frameless Sliding Shower Door in Gun Metal Black | -24 | 97 | 90.90 | -2181.59 | |
| 54 | SD-AZ13-01-00GL_DOOR | Glass Door for SD-AZ13-01** | -14 | 0 | 0.00 | 0.00 | |
| 55 | SD-AZ13-01-00GL_STATIONARY | Stationary Glass for SD-AZ13-01** | -20 | 0 | 0.00 | 0.00 | |
| 56 | SD-AZ17-01BG | Don Series 59 in. x 62 in. Frameless Sliding Tub Door in Brushed Gold | -3 | 146 | 141.22 | -423.65 | |
| 57 | SD-AZ14-01CH | Tub Style Full Shower Door- 33.5X72- Chrome | -1 | 94 | 47.63 | -47.63 | |
| 58 | SD-AZ14-01BG | Tub Style Full Shower Door- 33.5X72- Brushed Gold | -23 | 68 | 57.18 | -1315.20 | |
| 59 | SD-AZ15-01CH | 4 Panel Sliding Shower Door-60X70-Chrome | -1 | 98 | 92.00 | -92.00 | |
| 60 | SD-AZ13-01MBBG | Madam Series 48 in. by 76 in. Frameless Sliding Shower Door in Matte Black & Brushed Gold | -16 | 16 | 151.50 | -2424.00 | |
| 61 | SD-AZ13-02MBBG_HW | Madam Series 60 in. by 76 in. Frameless Sliding Shower Door in Matte Black & Brushed Gold - HARDWARE | -96 | 14 | 79.00 | -7584.00 | |
| 62 | SD-AZ13-01MBBG_HW | Madam Series 48 in. by 76 in. Frameless Sliding Shower Door in Matte Black & Brushed Gold HARDWARE | -60 | 0 | 79.00 | -4740.00 | |
General
General · 9 fields · 6 with a value · 3 empty
- Adjustment #tranid
- IAS14681
- Customformcustomform
- SW - Inventory Adjustment
- Linkedlinked
- No
- Subsidiarysubsidiary
- Spa World Corporation
- Transactionnumbertransactionnumber
- INVADJST14687
- Voidedvoided
- No
No value 3
- Classclass
- —
- Departmentdepartment
- —
- Memomemo
- —
Customer
Customer · 2 fields · 0 with a value · 2 empty
No value 2
- Customercustomer
- —
- Entitynameentityname
- —
Amounts & tax
Amounts & tax · 4 fields · 3 with a value · 1 empty
- Currencyprecisioncurrencyprecision
- 2
- Estimatedtotalvalueestimatedtotalvalue
- 100,625.01
- Linkedclosedperioddiscountslinkedclosedperioddiscounts
- No
No value 1
- Taxperiodtaxperiod
- —
Dates
Dates · 7 fields · 6 with a value · 1 empty
- Adjustment datetrandate_dt
- May 19, 2024
- Createdcreateddate
- 5/19/2024 2:25 pm
- Last modifiedlastmodifieddate
- 5/19/2024 2:25 pm
- Pp epp_e_dt
- May 31, 2024
- Pp spp_s_dt
- May 1, 2024
- Prevdateprevdate_dt
- May 19, 2024
No value 1
- Cleareddatecleareddate_dt
- —
Integrations & channels
Integrations & channels · 2 fields · 0 with a value · 2 empty
No value 2
- Ebay cancel reason nscustbody_ebay_cancel_reason_ns
- —
- Externalidexternalid
- —
Custom fields
Custom fields · 2 fields · 0 with a value · 2 empty
No value 2
- Setup recordcustbody_setup_record
- —
- Sw reason codecustbody_sw_reason_code
- —
Others
Others · 9 fields · 6 with a value · 3 empty
- Accountaccount
- 51010 Cost of Goods Other : Cycle Count Variance
- Adjustment locationadjlocation
- Miami
- Clearedcleared
- No
- Linkedrevrecjelinkedrevrecje
- No
- Postingperiodpostingperiod
- May 2024
- Ppsetbyuserppsetbyuser
- No
No value 3
- Allownonglchangesallownonglchanges
- —
- Periodclosedperiodclosed
- —
- Ppsetbyuservalueppsetbyuservalue
- —
System & IDs
System & IDs · 30 fields · 20 with a value · 10 empty
- Account refidaccount_refid
- 326
- Adjlocation refidadjlocation_refid
- 1
- Baserecordtypebaserecordtype
- inventoryadjustment
- Customform refidcustomform_refid
- 212
- Dbstrantypedbstrantype
- InvAdjst
- Entryformquerystringentryformquerystring
- e=T&id=27104327
- Haslineshaslines
- Yes
- Idid
- 27104327
- InternalIdInternalId
- 27104327
- Ntypentype
- Inventory Adjustment
- Ntype refidntype_refid
- 11
- Postingperiod refidpostingperiod_refid
- 129
- Rectype 1221 9883 maxnkeyrectype_1221_9883_maxnkey
- 0
- Rectype 1224 9977 maxnkeyrectype_1224_9977_maxnkey
- 751
- Rectype 159 1115 maxnkeyrectype_159_1115_maxnkey
- 0
- Rectype 400 3093 maxnkeyrectype_400_3093_maxnkey
- 7
- Subsidiary refidsubsidiary_refid
- 1
- Templatestoredtemplatestored
- Yes
- Typetype
- invadjst
- Versionversion
- 1
No value 10
- Bulkbulk
- —
- Class refidclass_refid
- —
- Customer refidcustomer_refid
- —
- Customwhencecustomwhence
- —
- Department refiddepartment_refid
- —
- Nsbrowserenvnsbrowserenv
- —
- Selectedtabselectedtab
- —
- Setup record refidcustbody_setup_record_refid
- —
- Sw reason code refidcustbody_sw_reason_code_refid
- —
- Trantypepermchecktrantypepermcheck
- —
No field matches your search.
Fields without a value are shown as “—”.
No files are attached to this record.