Integrations
Errors
| Name | Carrier code | Est ship date | PO date | Warehouse ID | Warehouse name |
|---|---|---|---|---|---|
| 171601 | FGOP | 2024-06-03 00:00:00.000000 +00:00 | 2024-06-03 02:51:05.000000 +00:00 | 34711 | Spa World Corporation FL |
| 171501 | FGOP | 2024-06-03 00:00:00.000000 +00:00 | 2024-06-03 02:51:05.000000 +00:00 | 34711 | Spa World Corporation FL |
| 171401 | FDEG | 2024-06-18 00:00:00.000000 +00:00 | 2024-06-02 19:35:11.000000 +00:00 | 34711 | Spa World Corporation FL |
| 171301 | FGOP | 2024-06-11 00:00:00.000000 +00:00 | 2024-06-01 20:53:13.000000 +00:00 | 34711 | Spa World Corporation FL |
| 171201 | FGOP | 2024-06-11 00:00:00.000000 +00:00 | 2024-06-01 16:19:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 171101 | FDEG | 2024-06-03 00:00:00.000000 +00:00 | 2024-06-01 15:04:25.000000 +00:00 | 34711 | Spa World Corporation FL |
| 171001 | FGOP | 2024-06-03 00:00:00.000000 +00:00 | 2024-06-01 14:14:15.000000 +00:00 | 34711 | Spa World Corporation FL |
| 170901 | FDEG | 2024-06-18 00:00:00.000000 +00:00 | 2024-06-01 02:34:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 170801 | FDEG | 2024-06-18 00:00:00.000000 +00:00 | 2024-05-31 19:14:18.000000 +00:00 | 34711 | Spa World Corporation FL |
| 170701 | FDEG | 2024-06-18 00:00:00.000000 +00:00 | 2024-05-31 17:14:05.000000 +00:00 | 34711 | Spa World Corporation FL |
| 170601 | FDEG | 2024-06-18 00:00:00.000000 +00:00 | 2024-05-31 16:32:11.000000 +00:00 | 34711 | Spa World Corporation FL |
| 170501 | FDEG | 2024-06-18 00:00:00.000000 +00:00 | 2024-05-31 14:55:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 170401 | FDEG | 2024-06-03 00:00:00.000000 +00:00 | 2024-05-31 12:19:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 170301 | FGOP | 2024-06-10 00:00:00.000000 +00:00 | 2024-05-31 11:34:15.000000 +00:00 | 34711 | Spa World Corporation FL |
| 170201 | FDEG | 2024-06-03 00:00:00.000000 +00:00 | 2024-05-31 06:17:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 170101 | FGOP | 2024-06-17 00:00:00.000000 +00:00 | 2024-05-31 04:48:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 170001 | FGOP | 2024-05-31 00:00:00.000000 +00:00 | 2024-05-31 00:40:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 169901 | FGOP | 2024-06-17 00:00:00.000000 +00:00 | 2024-05-30 22:59:05.000000 +00:00 | 34711 | Spa World Corporation FL |
| 169801 | FGOP | 2024-05-31 00:00:00.000000 +00:00 | 2024-05-30 21:27:18.000000 +00:00 | 34711 | Spa World Corporation FL |
| 169701 | FDEG | 2024-05-31 00:00:00.000000 +00:00 | 2024-05-30 20:43:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 169601 | FGOP | 2024-05-31 00:00:00.000000 +00:00 | 2024-05-30 20:20:14.000000 +00:00 | 34711 | Spa World Corporation FL |
| 169501 | FGOP | 2024-06-14 00:00:00.000000 +00:00 | 2024-05-30 16:54:33.000000 +00:00 | 34711 | Spa World Corporation FL |
| 169401 | FDEG | 2024-06-17 00:00:00.000000 +00:00 | 2024-05-30 16:15:22.000000 +00:00 | 34711 | Spa World Corporation FL |
| 169301 | FDEG | 2024-05-31 00:00:00.000000 +00:00 | 2024-05-30 11:04:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 169202 | FDEG | 2024-05-30 00:00:00.000000 +00:00 | 2024-05-30 00:10:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 169201 | FDEG | 2024-05-30 00:00:00.000000 +00:00 | 2024-05-30 00:02:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 169101 | FGOP | 2024-05-30 00:00:00.000000 +00:00 | 2024-05-29 21:22:34.000000 +00:00 | 34711 | Spa World Corporation FL |
| 169001 | FDEG | 2024-05-30 00:00:00.000000 +00:00 | 2024-05-29 19:26:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 168901 | FDEG | 2024-05-30 00:00:00.000000 +00:00 | 2024-05-29 17:00:36.000000 +00:00 | 34711 | Spa World Corporation FL |
| 168801 | FDEG | 2024-05-30 00:00:00.000000 +00:00 | 2024-05-29 12:14:03.000000 +00:00 | 34711 | Spa World Corporation FL |
| 168701 | FDEG | 2024-05-30 00:00:00.000000 +00:00 | 2024-05-29 11:26:03.000000 +00:00 | 34711 | Spa World Corporation FL |
| 168601 | FDEG | 2024-05-29 00:00:00.000000 +00:00 | 2024-05-29 03:40:21.000000 +00:00 | 34711 | Spa World Corporation FL |
| 168501 | FDEG | 2024-06-13 00:00:00.000000 +00:00 | 2024-05-29 02:25:05.000000 +00:00 | 34711 | Spa World Corporation FL |
| 168401 | FDEG | 2024-06-13 00:00:00.000000 +00:00 | 2024-05-29 02:25:05.000000 +00:00 | 34711 | Spa World Corporation FL |
| 168301 | FDEG | 2024-05-29 00:00:00.000000 +00:00 | 2024-05-28 22:59:08.000000 +00:00 | 34711 | Spa World Corporation FL |
| 168201 | FGOP | 2024-05-29 00:00:00.000000 +00:00 | 2024-05-28 21:20:08.000000 +00:00 | 34711 | Spa World Corporation FL |
| 168101 | FDEG | 2024-06-13 00:00:00.000000 +00:00 | 2024-05-28 20:33:21.000000 +00:00 | 34711 | Spa World Corporation FL |
| 168001 | FDEG | 2024-05-29 00:00:00.000000 +00:00 | 2024-05-28 19:35:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 167901 | FGOP | 2024-05-28 00:00:00.000000 +00:00 | 2024-05-28 17:40:08.000000 +00:00 | 34711 | Spa World Corporation FL |
| 167801 | FDEG | 2024-05-29 00:00:00.000000 +00:00 | 2024-05-28 14:30:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 167701 | FDEG | 2024-05-29 00:00:00.000000 +00:00 | 2024-05-28 06:51:05.000000 +00:00 | 34711 | Spa World Corporation FL |
| 167601 | FDEG | 2024-06-13 00:00:00.000000 +00:00 | 2024-05-28 06:02:05.000000 +00:00 | 34711 | Spa World Corporation FL |
| 167501 | FGOP | 2024-06-12 00:00:00.000000 +00:00 | 2024-05-28 05:45:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 167401 | FDEG | 2024-05-28 00:00:00.000000 +00:00 | 2024-05-28 00:37:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 167301 | FDEG | 2024-05-28 00:00:00.000000 +00:00 | 2024-05-28 00:37:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 167201 | FDEG | 2024-05-28 00:00:00.000000 +00:00 | 2024-05-27 18:39:11.000000 +00:00 | 34711 | Spa World Corporation FL |
| 167101 | FDEG | 2024-05-28 00:00:00.000000 +00:00 | 2024-05-27 02:36:18.000000 +00:00 | 34711 | Spa World Corporation FL |
| 167001 | FDEG | 2024-06-12 00:00:00.000000 +00:00 | 2024-05-26 19:48:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 166901 | FDEG | 2024-05-28 00:00:00.000000 +00:00 | 2024-05-26 19:45:14.000000 +00:00 | 34711 | Spa World Corporation FL |
| 166801 | FGOP | 2024-06-03 00:00:00.000000 +00:00 | 2024-05-26 14:15:16.000000 +00:00 | 34711 | Spa World Corporation FL |
Showing 401–450 of 2,343
‹ Previous
Page 9
Next ›