Integrations
Errors
| Name | Carrier code | Est ship date | PO date | Warehouse ID | Warehouse name |
|---|---|---|---|---|---|
| 104901 | FDEG | 2024-02-06 00:00:00.000000 +00:00 | 2024-02-05 22:22:18.000000 +00:00 | 34711 | Spa World Corporation FL |
| 104801 | FDEG | 2024-02-06 00:00:00.000000 +00:00 | 2024-02-05 21:16:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 104701 | FGOP | 2024-02-14 00:00:00.000000 +00:00 | 2024-02-05 20:52:30.000000 +00:00 | 34711 | Spa World Corporation FL |
| 104601 | FDEG | 2024-02-06 00:00:00.000000 +00:00 | 2024-02-05 17:20:13.000000 +00:00 | 34711 | Spa World Corporation FL |
| 104501 | FGOP | 2024-02-05 00:00:00.000000 +00:00 | 2024-02-05 05:59:27.000000 +00:00 | 34711 | Spa World Corporation FL |
| 104401 | FDEG | 2024-02-05 00:00:00.000000 +00:00 | 2024-02-04 20:53:34.000000 +00:00 | 34711 | Spa World Corporation FL |
| 104301 | FDEG | 2024-02-05 00:00:00.000000 +00:00 | 2024-02-04 20:25:18.000000 +00:00 | 34711 | Spa World Corporation FL |
| 104201 | FDEG | 2024-02-05 00:00:00.000000 +00:00 | 2024-02-04 18:52:23.000000 +00:00 | 34711 | Spa World Corporation FL |
| 104101 | FDEG | 2024-02-05 00:00:00.000000 +00:00 | 2024-02-04 16:43:25.000000 +00:00 | 34711 | Spa World Corporation FL |
| 104001 | FDEG | 2024-02-05 00:00:00.000000 +00:00 | 2024-02-04 15:37:14.000000 +00:00 | 34711 | Spa World Corporation FL |
| 103901 | FGOP | 2024-02-05 00:00:00.000000 +00:00 | 2024-02-04 06:35:28.000000 +00:00 | 34711 | Spa World Corporation FL |
| 103801 | FDEG | 2024-02-05 00:00:00.000000 +00:00 | 2024-02-04 03:42:24.000000 +00:00 | 34711 | Spa World Corporation FL |
| 103701 | FDEG | 2024-02-05 00:00:00.000000 +00:00 | 2024-02-04 01:46:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 103601 | FDEG | 2024-02-05 00:00:00.000000 +00:00 | 2024-02-03 22:38:31.000000 +00:00 | 34711 | Spa World Corporation FL |
| 103501 | FDEG | 2024-02-05 00:00:00.000000 +00:00 | 2024-02-03 22:14:13.000000 +00:00 | 34711 | Spa World Corporation FL |
| 103401 | FDEG | 2024-02-05 00:00:00.000000 +00:00 | 2024-02-03 20:38:36.000000 +00:00 | 34711 | Spa World Corporation FL |
| 103301 | FDEG | 2024-02-07 00:00:00.000000 +00:00 | 2024-02-03 16:57:26.000000 +00:00 | 34711 | Spa World Corporation FL |
| 103201 | FDEG | 2024-02-20 00:00:00.000000 +00:00 | 2024-02-03 16:02:37.000000 +00:00 | 34711 | Spa World Corporation FL |
| 103101 | FDEG | 2024-02-05 00:00:00.000000 +00:00 | 2024-02-03 14:12:38.000000 +00:00 | 34711 | Spa World Corporation FL |
| 103001 | FGOP | 2024-02-13 00:00:00.000000 +00:00 | 2024-02-03 13:42:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 102901 | FDEG | 2024-02-05 00:00:00.000000 +00:00 | 2024-02-03 04:16:15.000000 +00:00 | 34711 | Spa World Corporation FL |
| 102801 | FDEG | 2024-02-05 00:00:00.000000 +00:00 | 2024-02-03 02:47:25.000000 +00:00 | 34711 | Spa World Corporation FL |
| 102701 | FDEG | 2024-02-05 00:00:00.000000 +00:00 | 2024-02-02 22:27:23.000000 +00:00 | 34711 | Spa World Corporation FL |
| 102601 | FGOP | 2024-02-02 00:00:00.000000 +00:00 | 2024-02-02 16:20:28.000000 +00:00 | 34711 | Spa World Corporation FL |
| 102501 | FDEG | 2024-02-02 00:00:00.000000 +00:00 | 2024-02-02 05:40:15.000000 +00:00 | 34711 | Spa World Corporation FL |
| 102401 | FDEG | 2024-02-02 00:00:00.000000 +00:00 | 2024-02-02 04:46:13.000000 +00:00 | 34711 | Spa World Corporation FL |
| 102301 | FDEG | 2024-02-02 00:00:00.000000 +00:00 | 2024-02-01 23:08:15.000000 +00:00 | 34711 | Spa World Corporation FL |
| 102201 | RCTH | 2024-02-20 00:00:00.000000 +00:00 | 2024-02-01 22:32:21.000000 +00:00 | 34718 | CastleGate Spa World Corporation GA WH17 |
| 102101 | FDEG | 2024-02-02 00:00:00.000000 +00:00 | 2024-02-01 17:45:22.000000 +00:00 | 34711 | Spa World Corporation FL |
| 102001 | FDEG | 2024-02-02 00:00:00.000000 +00:00 | 2024-02-01 16:10:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 101901 | FDEG | 2024-02-02 00:00:00.000000 +00:00 | 2024-02-01 15:56:22.000000 +00:00 | 34711 | Spa World Corporation FL |
| 101801 | FDEG | 2024-02-01 00:00:00.000000 +00:00 | 2024-02-01 15:19:11.000000 +00:00 | 34715 | CastleGate Spa World Corporation KY WH10 |
| 101701 | FDEG | 2024-02-05 00:00:00.000000 +00:00 | 2024-02-01 04:41:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 101601 | FDEG | 2024-02-01 00:00:00.000000 +00:00 | 2024-02-01 02:30:18.000000 +00:00 | 34711 | Spa World Corporation FL |
| 101501 | FDEG | 2024-02-01 00:00:00.000000 +00:00 | 2024-02-01 01:32:42.000000 +00:00 | 34711 | Spa World Corporation FL |
| 101401 | FDEG | 2024-02-01 00:00:00.000000 +00:00 | 2024-02-01 00:58:27.000000 +00:00 | 34711 | Spa World Corporation FL |
| 101301 | FDEG | 2024-02-01 00:00:00.000000 +00:00 | 2024-01-31 22:40:08.000000 +00:00 | 34711 | Spa World Corporation FL |
| 101201 | FDEG | 2024-02-01 00:00:00.000000 +00:00 | 2024-01-31 19:27:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 101101 | FDEG | 2024-01-31 00:00:00.000000 +00:00 | 2024-01-31 16:23:22.000000 +00:00 | 34715 | CastleGate Spa World Corporation KY WH10 |
| 101001 | FDEG | 2024-02-01 00:00:00.000000 +00:00 | 2024-01-31 12:11:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 100901 | FDEG | 2024-01-31 00:00:00.000000 +00:00 | 2024-01-31 04:23:23.000000 +00:00 | 34711 | Spa World Corporation FL |
| 100801 | FDEG | 2024-01-31 00:00:00.000000 +00:00 | 2024-01-31 02:31:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 100701 | FDEG | 2024-01-31 00:00:00.000000 +00:00 | 2024-01-30 22:03:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 100601 | FGOP | 2024-01-31 00:00:00.000000 +00:00 | 2024-01-30 21:25:43.000000 +00:00 | 34711 | Spa World Corporation FL |
| 100501 | FDEG | 2024-01-31 00:00:00.000000 +00:00 | 2024-01-30 19:36:26.000000 +00:00 | 34711 | Spa World Corporation FL |
| 100401 | FDEG | 2024-01-30 00:00:00.000000 +00:00 | 2024-01-30 07:56:15.000000 +00:00 | 34711 | Spa World Corporation FL |
| 100301 | FDEG | 2024-01-30 00:00:00.000000 +00:00 | 2024-01-30 03:38:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 100201 | FDEG | 2024-01-30 00:00:00.000000 +00:00 | 2024-01-29 22:43:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 100102 | FDEG | 2024-01-30 00:00:00.000000 +00:00 | 2024-01-29 21:59:14.000000 +00:00 | 34711 | Spa World Corporation FL |
| 100101 | FDEG | 2024-01-30 00:00:00.000000 +00:00 | 2024-01-29 21:55:19.000000 +00:00 | 34711 | Spa World Corporation FL |
Showing 1,101–1,150 of 2,343
‹ Previous
Page 23
Next ›