Integrations
Errors
| Name | Carrier code | Est ship date | PO date | Warehouse ID | Warehouse name |
|---|---|---|---|---|---|
| 133401 | FDEG | 2024-04-01 00:00:00.000000 +00:00 | 2024-03-30 21:28:20.000000 +00:00 | 34711 | Spa World Corporation FL |
| 133301 | FDEG | 2024-04-01 00:00:00.000000 +00:00 | 2024-03-30 20:16:18.000000 +00:00 | 34711 | Spa World Corporation FL |
| 133201 | FDEG | 2024-04-01 00:00:00.000000 +00:00 | 2024-03-30 18:19:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 133101 | FDEG | 2024-04-01 00:00:00.000000 +00:00 | 2024-03-30 17:17:14.000000 +00:00 | 34711 | Spa World Corporation FL |
| 133001 | FGOP | 2024-04-01 00:00:00.000000 +00:00 | 2024-03-30 17:00:23.000000 +00:00 | 34711 | Spa World Corporation FL |
| 132901 | FDEG | 2024-04-01 00:00:00.000000 +00:00 | 2024-03-30 12:25:18.000000 +00:00 | 34711 | Spa World Corporation FL |
| 132801 | FDEG | 2024-04-01 00:00:00.000000 +00:00 | 2024-03-30 00:44:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 132701 | FDEG | 2024-04-01 00:00:00.000000 +00:00 | 2024-03-29 23:41:15.000000 +00:00 | 34711 | Spa World Corporation FL |
| 132601 | FDEG | 2024-04-16 00:00:00.000000 +00:00 | 2024-03-29 20:57:11.000000 +00:00 | 34711 | Spa World Corporation FL |
| 132501 | FDEG | 2024-04-01 00:00:00.000000 +00:00 | 2024-03-29 20:35:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 132401 | FDEG | 2024-04-01 00:00:00.000000 +00:00 | 2024-03-29 12:57:20.000000 +00:00 | 34711 | Spa World Corporation FL |
| 132301 | FDEG | 2024-03-29 00:00:00.000000 +00:00 | 2024-03-29 01:37:14.000000 +00:00 | 34711 | Spa World Corporation FL |
| 132201 | FDEG | 2024-03-29 00:00:00.000000 +00:00 | 2024-03-28 18:55:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 132101 | FDEG | 2024-03-29 00:00:00.000000 +00:00 | 2024-03-28 17:29:25.000000 +00:00 | 34711 | Spa World Corporation FL |
| 132001 | FDEG | 2024-03-29 00:00:00.000000 +00:00 | 2024-03-28 15:37:20.000000 +00:00 | 34711 | Spa World Corporation FL |
| 131901 | FDEG | 2024-03-29 00:00:00.000000 +00:00 | 2024-03-28 15:18:12.000000 +00:00 | 34711 | Spa World Corporation FL |
| 131801 | FDEG | 2024-04-12 00:00:00.000000 +00:00 | 2024-03-28 01:05:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 131701 | FDEG | 2024-03-28 00:00:00.000000 +00:00 | 2024-03-28 00:57:23.000000 +00:00 | 34711 | Spa World Corporation FL |
| 131601 | FDEG | 2024-03-28 00:00:00.000000 +00:00 | 2024-03-27 23:40:11.000000 +00:00 | 34711 | Spa World Corporation FL |
| 131501 | FDEG | 2024-04-12 00:00:00.000000 +00:00 | 2024-03-27 20:47:34.000000 +00:00 | 34711 | Spa World Corporation FL |
| 131401 | FGOP | 2024-03-27 00:00:00.000000 +00:00 | 2024-03-27 18:09:20.000000 +00:00 | 34711 | Spa World Corporation FL |
| 131301 | FDEG | 2024-03-28 00:00:00.000000 +00:00 | 2024-03-27 17:46:21.000000 +00:00 | 34711 | Spa World Corporation FL |
| 131201 | FGOP | 2024-03-27 00:00:00.000000 +00:00 | 2024-03-27 17:04:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 131101 | FDEG | 2024-04-12 00:00:00.000000 +00:00 | 2024-03-27 15:15:24.000000 +00:00 | 34711 | Spa World Corporation FL |
| 131001 | FDEG | 2024-03-28 00:00:00.000000 +00:00 | 2024-03-27 13:03:22.000000 +00:00 | 34711 | Spa World Corporation FL |
| 130901 | FDEG | 2024-03-27 00:00:00.000000 +00:00 | 2024-03-27 04:29:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 130801 | FGOP | 2024-04-11 00:00:00.000000 +00:00 | 2024-03-26 20:44:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 130701 | FGOP | 2024-04-04 00:00:00.000000 +00:00 | 2024-03-26 19:42:31.000000 +00:00 | 34711 | Spa World Corporation FL |
| 130601 | FDEG | 2024-04-11 00:00:00.000000 +00:00 | 2024-03-26 18:33:26.000000 +00:00 | 34711 | Spa World Corporation FL |
| 130501 | FDEG | 2024-03-27 00:00:00.000000 +00:00 | 2024-03-26 18:01:30.000000 +00:00 | 34711 | Spa World Corporation FL |
| 130401 | FDEG | 2024-03-26 00:00:00.000000 +00:00 | 2024-03-26 04:14:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 130301 | FGOP | 2024-04-10 00:00:00.000000 +00:00 | 2024-03-25 22:33:22.000000 +00:00 | 34711 | Spa World Corporation FL |
| 130201 | FGOP | 2024-04-03 00:00:00.000000 +00:00 | 2024-03-25 20:45:27.000000 +00:00 | 34711 | Spa World Corporation FL |
| 130101 | FDEG | 2024-04-10 00:00:00.000000 +00:00 | 2024-03-25 19:45:14.000000 +00:00 | 34711 | Spa World Corporation FL |
| 130001 | FDEG | 2024-03-25 00:00:00.000000 +00:00 | 2024-03-25 00:05:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 129901 | FDEG | 2024-04-09 00:00:00.000000 +00:00 | 2024-03-24 23:20:25.000000 +00:00 | 34711 | Spa World Corporation FL |
| 129801 | FDEG | 2024-03-25 00:00:00.000000 +00:00 | 2024-03-24 20:04:22.000000 +00:00 | 34711 | Spa World Corporation FL |
| 129701 | FDEG | 2024-03-25 00:00:00.000000 +00:00 | 2024-03-24 14:17:25.000000 +00:00 | 34711 | Spa World Corporation FL |
| 129601 | FDEG | 2024-03-25 00:00:00.000000 +00:00 | 2024-03-24 04:58:14.000000 +00:00 | 34711 | Spa World Corporation FL |
| 129501 | FGOP | 2024-04-02 00:00:00.000000 +00:00 | 2024-03-23 21:34:14.000000 +00:00 | 34711 | Spa World Corporation FL |
| 129402 | FDEG | 2024-04-09 00:00:00.000000 +00:00 | 2024-03-23 18:16:19.000000 +00:00 | 34711 | Spa World Corporation FL |
| 129401 | FDEG | 2024-03-25 00:00:00.000000 +00:00 | 2024-03-23 18:06:30.000000 +00:00 | 34711 | Spa World Corporation FL |
| 129301 | FDEG | 2024-03-25 00:00:00.000000 +00:00 | 2024-03-23 17:50:17.000000 +00:00 | 34711 | Spa World Corporation FL |
| 129201 | FDEG | 2024-03-25 00:00:00.000000 +00:00 | 2024-03-23 03:55:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 129101 | FGOP | 2024-03-25 00:00:00.000000 +00:00 | 2024-03-22 20:34:29.000000 +00:00 | 34711 | Spa World Corporation FL |
| 129001 | FDEG | 2024-04-09 00:00:00.000000 +00:00 | 2024-03-22 19:59:20.000000 +00:00 | 34711 | Spa World Corporation FL |
| 128901 | FGOP | 2024-04-09 00:00:00.000000 +00:00 | 2024-03-22 19:30:20.000000 +00:00 | 34711 | Spa World Corporation FL |
| 128801 | FDEG | 2024-03-25 00:00:00.000000 +00:00 | 2024-03-22 11:24:18.000000 +00:00 | 34711 | Spa World Corporation FL |
| 128701 | FDEG | 2024-03-22 00:00:00.000000 +00:00 | 2024-03-21 21:56:08.000000 +00:00 | 34711 | Spa World Corporation FL |
| 128601 | FDEG | 2024-03-22 00:00:00.000000 +00:00 | 2024-03-21 14:21:14.000000 +00:00 | 34711 | Spa World Corporation FL |
Showing 801–850 of 2,343
‹ Previous
Page 17
Next ›