Integrations
Errors
| Name | Carrier code | Est ship date | PO date | Warehouse ID | Warehouse name |
|---|---|---|---|---|---|
| 147801 | FDEG | 2024-04-26 00:00:00.000000 +00:00 | 2024-04-25 12:57:03.000000 +00:00 | 34711 | Spa World Corporation FL |
| 147701 | FDEG | 2024-05-13 00:00:00.000000 +00:00 | 2024-04-25 12:28:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 147601 | FDEG | 2024-05-10 00:00:00.000000 +00:00 | 2024-04-25 03:14:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 147501 | FDEG | 2024-05-10 00:00:00.000000 +00:00 | 2024-04-25 02:49:05.000000 +00:00 | 34711 | Spa World Corporation FL |
| 147401 | FDEG | 2024-05-10 00:00:00.000000 +00:00 | 2024-04-25 01:33:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 147303 | FGOP | 2024-05-01 00:00:00.000000 +00:00 | 2024-04-25 00:40:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 147302 | FDEG | 2024-05-10 00:00:00.000000 +00:00 | 2024-04-25 00:17:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 147301 | FDEG | 2024-05-10 00:00:00.000000 +00:00 | 2024-04-25 00:17:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 147202 | FDEG | 2024-04-25 00:00:00.000000 +00:00 | 2024-04-24 18:04:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 147201 | FDEG | 2024-04-25 00:00:00.000000 +00:00 | 2024-04-24 18:02:05.000000 +00:00 | 34711 | Spa World Corporation FL |
| 147101 | FDEG | 2024-04-25 00:00:00.000000 +00:00 | 2024-04-24 17:49:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 147001 | FDEG | 2024-04-25 00:00:00.000000 +00:00 | 2024-04-24 17:39:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 146901 | FDEG | 2024-05-09 00:00:00.000000 +00:00 | 2024-04-24 05:37:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 146801 | FDEG | 2024-04-24 00:00:00.000000 +00:00 | 2024-04-24 04:36:12.000000 +00:00 | 34711 | Spa World Corporation FL |
| 146701 | FDEG | 2024-04-24 00:00:00.000000 +00:00 | 2024-04-23 23:59:03.000000 +00:00 | 34711 | Spa World Corporation FL |
| 146601 | FDEG | 2024-05-09 00:00:00.000000 +00:00 | 2024-04-23 18:52:03.000000 +00:00 | 34711 | Spa World Corporation FL |
| 146501 | FGOP | 2024-05-09 00:00:00.000000 +00:00 | 2024-04-23 18:27:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 146401 | FGOP | 2024-05-01 00:00:00.000000 +00:00 | 2024-04-23 16:03:38.000000 +00:00 | 34711 | Spa World Corporation FL |
| 146301 | FGOP | 2024-05-01 00:00:00.000000 +00:00 | 2024-04-23 14:29:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 146201 | FGOP | 2024-05-01 00:00:00.000000 +00:00 | 2024-04-23 03:54:05.000000 +00:00 | 34711 | Spa World Corporation FL |
| 146101 | FGOP | 2024-05-08 00:00:00.000000 +00:00 | 2024-04-23 01:20:12.000000 +00:00 | 34711 | Spa World Corporation FL |
| 146001 | FGOP | 2024-05-08 00:00:00.000000 +00:00 | 2024-04-23 01:20:12.000000 +00:00 | 34711 | Spa World Corporation FL |
| 145901 | FDEG | 2024-05-08 00:00:00.000000 +00:00 | 2024-04-22 21:42:08.000000 +00:00 | 34711 | Spa World Corporation FL |
| 145801 | FDEG | 2024-05-08 00:00:00.000000 +00:00 | 2024-04-22 18:21:44.000000 +00:00 | 34711 | Spa World Corporation FL |
| 145701 | FDEG | 2024-04-22 00:00:00.000000 +00:00 | 2024-04-22 04:12:12.000000 +00:00 | 34711 | Spa World Corporation FL |
| 145601 | FDEG | 2024-04-22 00:00:00.000000 +00:00 | 2024-04-21 23:27:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 145501 | FDEG | 2024-04-22 00:00:00.000000 +00:00 | 2024-04-21 20:59:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 145401 | FGOP | 2024-05-07 00:00:00.000000 +00:00 | 2024-04-21 20:24:23.000000 +00:00 | 34711 | Spa World Corporation FL |
| 145301 | FGOP | 2024-05-07 00:00:00.000000 +00:00 | 2024-04-21 20:09:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 145201 | FGOP | 2024-04-29 00:00:00.000000 +00:00 | 2024-04-21 19:29:08.000000 +00:00 | 34711 | Spa World Corporation FL |
| 145101 | FGOP | 2024-05-07 00:00:00.000000 +00:00 | 2024-04-21 17:30:16.000000 +00:00 | 34711 | Spa World Corporation FL |
| 145001 | FGOP | 2024-04-22 00:00:00.000000 +00:00 | 2024-04-21 16:57:13.000000 +00:00 | 34711 | Spa World Corporation FL |
| 144901 | FDEG | 2024-04-22 00:00:00.000000 +00:00 | 2024-04-21 16:28:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 144801 | FDEG | 2024-04-22 00:00:00.000000 +00:00 | 2024-04-21 12:34:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 144701 | FDEG | 2024-04-22 00:00:00.000000 +00:00 | 2024-04-21 07:09:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 144601 | FDEG | 2024-04-22 00:00:00.000000 +00:00 | 2024-04-21 05:05:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 144501 | FDEG | 2024-04-22 00:00:00.000000 +00:00 | 2024-04-21 04:39:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 144401 | FDEG | 2024-05-07 00:00:00.000000 +00:00 | 2024-04-20 22:12:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 144301 | FDEG | 2024-04-22 00:00:00.000000 +00:00 | 2024-04-20 20:34:09.000000 +00:00 | 34711 | Spa World Corporation FL |
| 144201 | FDEG | 2024-04-22 00:00:00.000000 +00:00 | 2024-04-20 19:28:03.000000 +00:00 | 34711 | Spa World Corporation FL |
| 144101 | FDEG | 2024-04-22 00:00:00.000000 +00:00 | 2024-04-20 13:50:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 144001 | FDEG | 2024-05-07 00:00:00.000000 +00:00 | 2024-04-20 13:19:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 143901 | FDEG | 2024-04-22 00:00:00.000000 +00:00 | 2024-04-20 01:46:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 143801 | FDEG | 2024-05-07 00:00:00.000000 +00:00 | 2024-04-19 19:02:04.000000 +00:00 | 34711 | Spa World Corporation FL |
| 143701 | FGOP | 2024-04-19 00:00:00.000000 +00:00 | 2024-04-19 04:08:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 143601 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-04-18 23:20:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 143501 | FDEG | 2024-04-19 00:00:00.000000 +00:00 | 2024-04-18 22:09:07.000000 +00:00 | 34711 | Spa World Corporation FL |
| 143401 | FDEG | 2024-04-19 00:00:00.000000 +00:00 | 2024-04-18 16:54:10.000000 +00:00 | 34711 | Spa World Corporation FL |
| 143301 | FDEG | 2024-04-19 00:00:00.000000 +00:00 | 2024-04-18 16:43:06.000000 +00:00 | 34711 | Spa World Corporation FL |
| 143201 | FDEG | 2024-05-06 00:00:00.000000 +00:00 | 2024-04-18 14:09:18.000000 +00:00 | 34711 | Spa World Corporation FL |
Showing 651–700 of 2,343
‹ Previous
Page 14
Next ›